Shorewood Troy Middle School XC Invite
September 15, 2018
www.raceresultsplus.com River City Race Management
Overall Finish List - Boys
5th/6th Grade Boys
O'all Adj
Place Place Bib No Name Team Time Pace GRADE
1 1 2088 Nolan Lamourux Lockport Oak Prairie 5:49.12 5:49/M 6th
2 2 1868 Dominick Serio Herget 5:55.76 5:55/M 6th
3 3 1423 Kamsiyochukwu K IfeajeBolingbrook Jane Addams 5:59.33 5:59/M 6th
4 4 2528 Jack Duffer south middle school 6:03.93 6:03/M 6th
5 5 1418 Iggie Escamilla Bolingbrook Jane Addams 6:07.81 6:07/M 6th
6 6 2517 Dominic Rome Sandwich Middle School 6:09.07 6:09/M 6th
7 7 1880 Bryce Flood Homer Junior High 6:14.99 6:14/M 6th
8 8 2535 Ryan Kalaway south middle school 6:16.17 6:16/M 6th
9 9 1473 Trevor Cichon Channahon Junior High School 6:16.21 6:16/M 6th
10 (< 5) 1533 Nick Cozzi Cooper 6:18.25 6:18/M 6th
11 10 2382 Gus Zillman Parker Junior High 6:20.58 6:20/M 6th
12 11 1888 Owen Likins Homer Junior High 6:21.36 6:21/M 6th
13 12 2097 Cole Turner Lockport Oak Prairie 6:21.50 6:21/M 6th
14 13 2331 Christian Stoch Old Quarry Middle School 6:21.56 6:21/M 6th
15 14 2630 Aiden Grembowicz Troy 6:21.66 6:21/M 6th
16 15 2492 Aidan Hulett Rotolo Middle School 6:23.59 6:23/M 6th
17 16 1365 Thomas (t.j) Anderson Bednarcik Jr. High School 6:25.56 6:25/M 6th
18 17 2228 Jackson Meyer Mokena Junior High 6:26.79 6:26/M 6th
19 18 1676 Dominic Stolarik Geneva Middle School South 6:27.28 6:27/M 6th
20 19 2212 Evan Wilson Minooka Junior High 6:28.04 6:28/M 6th
21 20 2454 Jackson Blackwell Roosevelt River Forest 6:28.78 6:28/M 6th
22 21 2712 Rohan Tvelil Westview Hills Middle School 6:29.00 6:29/M 6th
23 22 1410 Danny Balas Bolingbrook Jane Addams 6:29.26 6:29/M 6th
24 23 2716 Nathan Beers Wredling Middle School 6:29.54 6:29/M 6th
25 24 2722 Jamie Heuser Wredling Middle School 6:30.65 6:30/M 6th
26 25 2357 Marciano Johnson Parker Junior High 6:31.02 6:31/M 6th
27 26 2184 Sam Cernetich Minooka Junior High 6:33.00 6:33/M 6th
28 27 2246 Carter Cremascoli Mt. Prospect - Lincoln 6:33.45 6:33/M 6th
29 28 2720 Nathan Gibbard Wredling Middle School 6:33.48 6:33/M 6th
30 29 2546 Alexander Orlando south middle school 6:34.12 6:34/M 6th
31 30 2692 Grant Diedrich Westview Hills Middle School 6:34.13 6:34/M 6th
32 31 1668 Brady McMillen Geneva Middle School South 6:35.14 6:35/M 6th
33 32 1881 Matt Giorgetti Homer Junior High 6:36.05 6:36/M 6th
34 33 1867 Adan Salgado Herget 6:37.08 6:37/M 6th
35 34 2551 Alex Scheer south middle school 6:38.10 6:38/M 6th
36 35 2247 Max Dembowski Mt. Prospect - Lincoln 6:38.29 6:38/M 6th
37 36 2185 Nicolas Cimino Minooka Junior High 6:38.88 6:38/M 6th
38 37 2205 Hunter Ratliff Minooka Junior High 6:40.14 6:40/M 6th
39 38 1474 Jase Cook Channahon Junior High School 6:41.24 6:41/M 6th
40 39 2497 Aj Mumford Rotolo Middle School 6:41.28 6:41/M 6th
41 40 1596 Ethan Nagy Frankfort Hickory Creek 6:43.52 6:43/M 6th
42 41 1611 Treavor Bean Geneva Middle School North 6:44.82 6:44/M 6th
43 42 1673 Jackson Raby Geneva Middle School South 6:44.92 6:44/M 6th
44 43 2662 Carson Weber Troy 6:45.92 6:45/M 6th
45 44 2393 Micah Hall Percy Julian Middle School - Oak Pa 6:46.27 6:46/M 6th
46 45 2195 Ryan Keener Minooka Junior High 6:46.76 6:46/M 6th
47 46 2643 Luke Merritt Troy 6:47.56 6:47/M 6th
48 47 2636 Payton Hudson Troy 6:48.24 6:48/M 6th
49 48 1384 Chase Maier Bednarcik Jr. High School 6:48.67 6:48/M 6th
50 (< 5) 1464 Finnegan Keegan Carl Sandburg Middle School 6:49.54 6:49/M 6th
51 49 1336 Colin Buturusis Aux Sable Middle School 6:49.68 6:49/M 6th
52 50 2191 Jack Igric Minooka Junior High 6:50.15 6:50/M 6th
53 51 1588 Sean Hanrahan Frankfort Hickory Creek 6:50.20 6:50/M 6th
54 52 1665 Noah Martin Geneva Middle School South 6:50.46 6:50/M 6th
55 53 2857 Ethan Lio Aux Sable Middle School 6:50.51 6:50/M 6th
56 54 2489 Simeon Gabriel Rotolo Middle School 6:51.21 6:51/M 6th
57 55 2553 Connor Towle south middle school 6:51.61 6:51/M 6th
58 56 2460 Luca Flodin Roosevelt River Forest 6:51.63 6:51/M 6th
59 57 1857 Nate Gehrmann Herget 6:52.13 6:52/M 6th
60 58 1481 Kai Hess Channahon Junior High School 6:54.29 6:54/M 6th
61 59 2544 Elijah Mueller south middle school 6:54.29 6:54/M 6th
62 60 2730 Gavin Newell Wredling Middle School 6:54.38 6:54/M 6th
63 61 1874 Nicky Weiss Herget 6:54.84 6:54/M 6th
64 62 2274 Alex Verdet Mt. Prospect - Lincoln 6:55.31 6:55/M 6th
65 63 2197 Evan Lundeen Minooka Junior High 6:55.55 6:55/M 6th
66 64 2635 Cade Horvath Troy 6:56.02 6:56/M 6th
67 65 2086 Paul Kotsonis Lockport Oak Prairie 6:56.31 6:56/M 6th
68 66 2472 Warren Vitale Roosevelt River Forest 6:56.34 6:56/M 6th
69 67 2459 Hugh Dwyer Roosevelt River Forest 6:56.92 6:56/M 6th
70 68 2514 Josefh Hernandez Sandwich Middle School 6:57.93 6:57/M 6th
71 69 1866 David Minarcik Herget 6:58.32 6:58/M 6th
72 70 2735 Gavin Szerlong Wredling Middle School 6:58.49 6:58/M 6th
73 71 1495 Andrew Straley Channahon Junior High School 6:59.31 6:59/M 6th
74 (< 5) 1911 Exadrian Munoz Humphrey Middle School 7:00.20 7:00/M 6th
75 72 2464 Nic Lissuzzo Roosevelt River Forest 7:00.52 7:00/M 6th
76 73 1346 Jeremiah Huerta Aux Sable Middle School 7:00.53 7:00/M 6th
77 74 1651 Owen Chandria Geneva Middle School South 7:00.60 7:00/M 6th
78 75 2534 Cooper Hanigan south middle school 7:00.91 7:00/M 6th
79 76 2461 Andrew Harmon Roosevelt River Forest 7:01.57 7:01/M 6th
80 (< 5) 1541 Patryk Jankowski Cooper 7:02.08 7:02/M 6th
81 77 2706 Sam O'Neill Westview Hills Middle School 7:02.71 7:02/M 6th
82 (> 7) 2206 Braiden Rogan Minooka Junior High 7:02.79 7:02/M 6th
83 78 2456 Eamonn Cassidy Roosevelt River Forest 7:02.88 7:02/M 6th
84 79 2129 Darren Rys Manhattan Junior High 7:02.92 7:02/M 6th
85 80 1470 Kevin Bisbee Channahon Junior High School 7:02.98 7:02/M 6th
86 (< 5) 1704 Christian Miranda Gompers 7:03.31 7:03/M 6th
87 81 1367 Eddie Bozett Bednarcik Jr. High School 7:04.14 7:04/M 6th
88 82 2659 Payton Turner Troy 7:04.94 7:04/M 6th
89 83 2719 Stevie Domingo Wredling Middle School 7:05.03 7:05/M 6th
90 84 2327 Kevin Schmitt Old Quarry Middle School 7:05.17 7:05/M 6th
91 85 2477 Franscesco Benelli Rotolo Middle School 7:05.82 7:05/M 6th
92 86 1492 Sean O'Connor Channahon Junior High School 7:05.94 7:05/M 6th
93 87 1335 Noah Brandt Aux Sable Middle School 7:06.29 7:06/M 6th
94 88 1983 John Howaniec Jerling Jr. High 7:06.54 7:06/M 6th
95 89 1479 Lucas Heap Channahon Junior High School 7:07.52 7:07/M 6th
96 90 1601 Dylan Robinson Frankfort Hickory Creek 7:07.70 7:07/M 6th
97 (> 7) 2210 Easton Toso Minooka Junior High 7:08.27 7:08/M 6th
98 91 2256 Hayden Hoeltling Mt. Prospect - Lincoln 7:08.98 7:08/M 6th
99 92 1901 Anthony Scarpa Homer Junior High 7:09.66 7:09/M 6th
100 93 2438 Carter Rapp Plank Junior High 7:09.79 7:09/M 6th
O'all Adj
Place Place Bib No Name Team Time Pace GRADE
101 (> 7) 2531 Caidn Genis south middle school 7:10.09 7:10/M 6th
102 94 2250 Matthew Fouch Mt. Prospect - Lincoln 7:11.46 7:11/M 6th
103 (> 7) 2193 Quinn Johannessen Minooka Junior High 7:12.05 7:12/M 6th
104 95 2214 Matt Bettenhausen Mokena Junior High 7:12.62 7:12/M 6th
105 96 2251 Nick Geldis Mt. Prospect - Lincoln 7:12.64 7:12/M 6th
106 (> 7) 1494 Emprem Renison Channahon Junior High School 7:12.73 7:12/M 6th
107 97 2275 Daniel Zhang Mt. Prospect - Lincoln 7:13.27 7:13/M 6th
108 (> 7) 2263 Finley Moss Mt. Prospect - Lincoln 7:13.34 7:13/M 6th
109 98 2216 Korey Cagnolatti Mokena Junior High 7:13.56 7:13/M 6th
110 99 2150 Jack Kush Marlowe Middle School 7:14.87 7:14/M 6th
111 100 1897 Noah Pajeau Homer Junior High 7:15.09 7:15/M 6th
112 101 2648 Haydon Nicoletti Troy 7:15.28 7:15/M 6th
113 102 1766 Henry Wehman Gwendolyn Brooks Middle School 7:15.52 7:15/M 6th
114 (> 7) 2199 Matthew Maffeo Minooka Junior High 7:15.59 7:15/M 6th
115 103 2221 Casey Didrickson Mokena Junior High 7:15.75 7:15/M 6th
116 104 2860 Nick Moermon Homer Junior High 7:16.07 7:16/M 6th
117 105 1892 Owen Miller Homer Junior High 7:16.14 7:16/M 6th
118 106 2014 Chase Yusi Jewel Middle School 7:16.32 7:16/M 6th
119 107 1741 Cole Douce Gwendolyn Brooks Middle School 7:16.43 7:16/M 6th
120 108 2398 Joshua Kitteman Percy Julian Middle School - Oak Pa 7:17.09 7:17/M 6th
121 109 2037 Brendan Scheeler Lake Forest Deer Path 7:17.33 7:17/M 6th
122 (> 7) 2542 Ian Miletic south middle school 7:17.44 7:17/M 6th
123 110 2217 Devon Campbell Mokena Junior High 7:17.55 7:17/M 6th
124 111 1374 Evan Danan Bednarcik Jr. High School 7:17.63 7:17/M 6th
125 (< 5) 1775 Samson Gabriele Haven Middle School 7:17.66 7:17/M 6th
126 112 2117 Jackson Ethridge Manhattan Junior High 7:17.96 7:17/M 6th
127 (< 5) 1454 Keshav Chandramouli Carl Sandburg Middle School 7:18.00 7:18/M 6th
128 (< 5) 1542 Nathan Joy Cooper 7:19.29 7:19/M 6th
129 (> 7) 2554 Shaun Vittore south middle school 7:19.71 7:19/M 6th
130 113 1641 Ian Sofiak Geneva Middle School North 7:21.29 7:21/M 6th
131 114 2884 Amilio Gonzalez Dirksen 7:22.57 7:22/M 6
132 (> 7) 2870 Gavin Zettergren Troy 7:22.60 7:22/M 5
133 115 2374 Dakari Spearman Parker Junior High 7:22.85 7:22/M 6th
134 116 1715 Damian Gal Grissom 7:23.16 7:23/M 6
135 117 2116 Colin Cogan Manhattan Junior High 7:23.41 7:23/M 6th
136 (< 5) 1917 William Gaan Immanuel Lutheran School - Palatine 7:23.72 7:23/M 3rd
137 118 1717 Josh McClelland Grissom 7:23.85 7:23/M 6
138 119 2287 Jackson Kotara New Lenox Martino 7:24.10 7:24/M 6th
139 120 2277 Jack Galminas New Lenox Martino 7:24.40 7:24/M 6th
140 (> 7) 2207 Nathan Schalk Minooka Junior High 7:25.61 7:25/M 6th
141 121 2164 Micheal Wickersham Marlowe Middle School 7:26.46 7:26/M 6th
142 (> 7) 2267 Sebastian Parks Mt. Prospect - Lincoln 7:26.98 7:26/M 6th
143 (> 7) 1900 Nick Saranga Homer Junior High 7:27.66 7:27/M 6th
144 122 2030 Henry Mulliken Lake Forest Deer Path 7:28.02 7:28/M 6th
145 (> 7) 2625 Ivan Cruz Troy 7:28.50 7:28/M 6th
146 123 1761 Lucas Puntillo Gwendolyn Brooks Middle School 7:28.55 7:28/M 6th
147 124 2718 John Clark Wredling Middle School 7:28.94 7:28/M 6th
148 125 2880 Xavier Holmes Dirksen 7:29.72 7:29/M 6
149 126 2476 David Bednarek Rotolo Middle School 7:30.93 7:30/M 6th
150 127 2132 Dylan Thorpe Manhattan Junior High 7:31.00 7:31/M 6th
151 128 2289 Oliver Lach New Lenox Martino 7:31.55 7:31/M 6th
152 (> 7) 2725 Patrick Klasa Wredling Middle School 7:31.59 7:31/M 6th
153 129 2441 Preston Rowley Plank Junior High 7:33.04 7:33/M 6th
154 130 1978 Jack Duckhorn Jerling Jr. High 7:33.20 7:33/M 6th
155 (> 7) 2555 Cameron Wachtel south middle school 7:33.23 7:33/M 6th
156 (> 7) 2639 Robert Malinowski Troy 7:33.97 7:33/M 6th
157 (> 7) 2633 Adrian Hernandez Troy 7:34.60 7:34/M 6th
158 131 2481 Max Colombet Rotolo Middle School 7:34.85 7:34/M 6th
159 132 2298 Lucas Rudofski New Lenox Martino 7:35.87 7:35/M 6th
160 133 1345 Arrmand Green Aux Sable Middle School 7:35.96 7:35/M 6th
161 (> 7) 2632 Quintin Guardia Troy 7:36.64 7:36/M 6th
162 (< 5) 2104 Caron Johnson Lukancic Middle School 7:36.83 7:36/M 6th
163 134 1555 Brody Greyer Cross Lutheran Yorkville 7:37.73 7:37/M 6th
164 (< 5) 2572 Mitchell Widlak St. Paul the Apostle 7:39.00 7:39/M 5th
165 135 2359 Caden Levy Parker Junior High 7:39.03 7:39/M 6th
166 136 2599 Aidan Nilsson Summit Hill Junior High 7:40.05 7:40/M 6th
167 137 1340 Luke Dietel Aux Sable Middle School 7:40.18 7:40/M 6th
168 (> 7) 1490 Chase Musser Channahon Junior High School 7:40.64 7:40/M 6th
169 (< 5) 1705 Christopher Miranda Gompers 7:41.10 7:41/M 6th
170 (> 7) 2543 Ben Mitchell south middle school 7:41.11 7:41/M 6th
171 (< 5) 2175 Garett Snyder Millbrook Jr. High 7:41.21 7:41/M 6th
172 (> 7) 2188 Payton Fisher Minooka Junior High 7:41.35 7:41/M 6th
173 138 2151 Nolan Laird Marlowe Middle School 7:41.90 7:41/M 6th
174 139 1661 Kieran Kelly Geneva Middle School South 7:42.06 7:42/M 6th
175 140 1992 Matt St. John Jerling Jr. High 7:42.12 7:42/M 6th
176 141 2000 Landon Gonzalez Jewel Middle School 7:42.47 7:42/M 6th
177 142 2397 Daniel Kane Percy Julian Middle School - Oak Pa 7:42.64 7:42/M 6th
178 (< 5) 1772 Micah Cherkasky Haven Middle School 7:42.66 7:42/M 6th
179 143 1337 Nathan Clark Aux Sable Middle School 7:42.77 7:42/M 6th
180 144 1612 Ernesto Bebe Geneva Middle School North 7:43.31 7:43/M 6th
181 145 2693 Salem Dweydari Westview Hills Middle School 7:43.69 7:43/M 6th
182 (> 7) 2869 Vince Carada Troy 7:43.93 7:43/M 5
183 146 2485 Blake Engerbretson Rotolo Middle School 7:44.04 7:44/M 6th
184 147 2348 Remington Bergeron Parker Junior High 7:44.42 7:44/M 6th
185 148 2392 Eric Guerrier Percy Julian Middle School - Oak Pa 7:44.70 7:44/M 6th
186 (> 7) 1363 Alex Venes Aux Sable Middle School 7:44.80 7:44/M 6th
187 149 2286 Will Kedzior New Lenox Martino 7:45.00 7:45/M 6th
188 (> 7) 2541 Jake Martin south middle school 7:45.08 7:45/M 6th
189 150 2591 Declan Kane Summit Hill Junior High 7:45.77 7:45/M 6th
190 151 2395 Nate Johnson Percy Julian Middle School - Oak Pa 7:45.89 7:45/M 6th
191 (< 5) 1783 Ilija Marich Haven Middle School 7:46.10 7:46/M 6th
192 152 2773 Vincent Mannfre Thompson 7:46.26 7:46/M 6th
193 153 1679 Patrick Waldchen Geneva Middle School South 7:46.43 7:46/M 6th
194 154 2148 Lincoln Hallgren Marlowe Middle School 7:46.60 7:46/M 6th
195 (> 7) 2468 Luca Ponzio Roosevelt River Forest 7:47.05 7:47/M 6th
196 155 1855 Kyden Dent Herget 7:47.19 7:47/M 6th
197 (> 7) 2496 Brody Mehalic Rotolo Middle School 7:48.09 7:48/M 6th
198 156 1764 Owen Watson Gwendolyn Brooks Middle School 7:48.49 7:48/M 6th
199 157 2325 Jameson Porritt Old Quarry Middle School 7:49.67 7:49/M 6th
200 (> 7) 2486 Noah Erwin Rotolo Middle School 7:50.14 7:50/M 6th
O'all Adj
Place Place Bib No Name Team Time Pace GRADE
201 158 1501 Zach Buchar Chicago St. Benedict 7:50.15 7:50/M 5th
202 (< 5) 2679 Casey Roney Washington Middle School 7:50.15 7:50/M 6th
203 (> 7) 2656 Sean Sommerfeld Troy 7:50.87 7:50/M 6th
204 (> 7) 2466 Emilio Nery Roosevelt River Forest 7:50.98 7:50/M 6th
205 (> 7) 2271 Jack Skoog Mt. Prospect - Lincoln 7:51.09 7:51/M 6th
206 (> 7) 1493 Buc Petrovic Channahon Junior High School 7:51.12 7:51/M 6th
207 (> 7) 1669 Brayden Mitchell Geneva Middle School South 7:51.63 7:51/M 6th
208 159 1622 Julian Hipp Geneva Middle School North 7:51.72 7:51/M 6th
209 (> 7) 2661 Dylan Wajda Troy 7:51.94 7:51/M 6th
210 160 1851 James Bryant Herget 7:52.36 7:52/M 6th
211 161 2399 Sam Ko Percy Julian Middle School - Oak Pa 7:52.49 7:52/M 6th
212 162 1386 Michael Mora Bednarcik Jr. High School 7:53.36 7:53/M 6th
213 163 1560 Trevor Ronning Cross Lutheran Yorkville 7:53.48 7:53/M 6th
214 (> 7) 2487 Jake Feller Rotolo Middle School 7:53.52 7:53/M 6th
215 164 2028 Ruslan Martin Lake Forest Deer Path 7:53.90 7:53/M 6th
216 (< 5) 1788 Oliver Powell Haven Middle School 7:54.14 7:54/M 6th
217 (> 7) 1886 Nick Kowalczyk Homer Junior High 7:55.42 7:55/M 6th
218 165 1526 Brady Vacek Chicago St. Benedict 7:56.00 7:56/M 5th
219 (> 7) 1356 Nicholas Ruenzi Aux Sable Middle School 7:56.60 7:56/M 6th
220 (> 7) 2273 Lucas Thomas Mt. Prospect - Lincoln 7:57.44 7:57/M 6th
221 (> 7) 1355 Hunter Ripke Aux Sable Middle School 7:58.41 7:58/M 6th
222 (< 5) 1574 Isaac Spragg East Peoria Central Junior High 7:58.89 7:58/M 6th
223 166 2143 Cole Galloway Marlowe Middle School 7:59.10 7:59/M 6th
224 167 2035 William Sander Lake Forest Deer Path 7:59.18 7:59/M 6th
225 168 2512 Jacob Duffey Sandwich Middle School 7:59.34 7:59/M 6th
226 169 1381 Dylan James Bednarcik Jr. High School 7:59.36 7:59/M 6th
227 (> 7) 2738 Aiden Wagner Wredling Middle School 8:00.16 8:00/M 6th
228 170 1507 Will Hallgren Chicago St. Benedict 8:01.21 8:01/M 5th
229 171 1645 Andrew Wendt Geneva Middle School North 8:01.37 8:01/M 6th
230 172 1718 Will Morrey Grissom 8:01.44 8:01/M 6
231 (> 7) 2714 James Albion Wredling Middle School 8:01.87 8:01/M 6th
232 (> 7) 2272 Sam Sokol Mt. Prospect - Lincoln 8:01.89 8:01/M 6th
233 173 2223 Nate Dion Mokena Junior High 8:02.31 8:02/M 6th
234 (> 7) 1342 Aiden Gleason Aux Sable Middle School 8:02.51 8:02/M 6th
235 (> 7) 2265 Vinny Pancini Mt. Prospect - Lincoln 8:03.20 8:03/M 6th
236 174 1751 Koji Lemke Gwendolyn Brooks Middle School 8:03.34 8:03/M 6th
237 175 2336 Julian Vallianatos Old Quarry Middle School 8:03.62 8:03/M 6th
238 176 2079 Vincent Fabbi Lockport Oak Prairie 8:03.76 8:03/M 6th
239 (> 7) 1332 Carter Blake Aux Sable Middle School 8:04.44 8:04/M 6th
240 (> 7) 1674 Dominic Savarese Geneva Middle School South 8:05.14 8:05/M 6th
241 (> 7) 2646 Nicholas Murdock-ScheyTroy 8:05.33 8:05/M 6th
242 177 2121 Jacob Leanard Manhattan Junior High 8:05.48 8:05/M 6th
243 (< 5) 1438 Keehan Bolhouse Brooks Middle School 8:05.78 8:05/M 6th
244 178 1376 Jack Doppelhammer Bednarcik Jr. High School 8:05.83 8:05/M 6th
245 (> 7) 1653 Daniel Davis Geneva Middle School South 8:06.20 8:06/M 6th
246 179 2278 Michael Heimburg New Lenox Martino 8:06.24 8:06/M 6th
247 (> 7) 1675 Brandon Schmidt Geneva Middle School South 8:06.30 8:06/M 6th
248 (> 7) 2649 Isaac Ordonez Troy 8:06.78 8:06/M 6th
249 180 2521 Alex Walsh Sandwich Middle School 8:07.26 8:07/M 6th
250 (> 7) 1649 Justin Bobeczko Geneva Middle School South 8:08.02 8:08/M 6th
251 (> 7) 1497 Sam Webb Channahon Junior High School 8:08.44 8:08/M 6th
252 181 2882 Jayden Poplawski Dirksen 8:09.10 8:09/M 6
253 182 2768 Jackson Daylor Thompson 8:09.19 8:09/M 6th
254 183 2156 Kevin Roa Marlowe Middle School 8:10.30 8:10/M 6th
255 184 2161 Nick Toman Marlowe Middle School 8:10.56 8:10/M 6th
256 185 2436 Aiden Ploger Plank Junior High 8:11.07 8:11/M 6th
257 186 2019 Tommy Demetrio Lake Forest Deer Path 8:11.92 8:11/M 6th
258 187 2689 Reece Berg Westview Hills Middle School 8:12.55 8:12/M 6th
259 188 2126 Jake McCormack Manhattan Junior High 8:12.73 8:12/M 6th
260 (> 7) 2655 Cole Scullion Troy 8:12.82 8:12/M 6th
261 189 1591 Max Larsen Frankfort Hickory Creek 8:13.03 8:13/M 6th
262 (> 7) 2721 Michael Granger Wredling Middle School 8:13.61 8:13/M 6th
263 (> 7) 1877 Anthony Batshon Homer Junior High 8:13.85 8:13/M 6th
264 190 1412 Moises Campos Bolingbrook Jane Addams 8:14.05 8:14/M 6th
265 (< 5) 2101 Aiden Ashfield Lukancic Middle School 8:14.36 8:14/M 6th
266 191 1632 Nolan Mayer Geneva Middle School North 8:14.63 8:14/M 6th
267 (> 7) 1882 Ethan Glenn Homer Junior High 8:15.00 8:15/M 6th
268 192 1716 George Georgy Grissom 8:15.32 8:15/M 6
269 193 1979 Luke Dyra Jerling Jr. High 8:15.58 8:15/M 6th
270 194 2708 Ragav Pandikaran Westview Hills Middle School 8:15.60 8:15/M 6th
271 195 2403 Finn Munlay Percy Julian Middle School - Oak Pa 8:16.06 8:16/M 6th
272 196 2510 Kieran Craddock Sandwich Middle School 8:16.39 8:16/M 6th
273 197 2056 Matt Oberts Liberty Jr. High 8:16.82 8:16/M 6th
274 198 2863 Brendan Walsh Lake Forest Deer Path 8:17.23 8:17/M 6
275 (> 7) 2270 Michael Quinn Mt. Prospect - Lincoln 8:17.64 8:17/M 6th
276 (> 7) 2243 Cole Bielecki Mt. Prospect - Lincoln 8:17.65 8:17/M 6th
277 199 2008 Diego Rodriguez Jewel Middle School 8:18.81 8:18/M 6th
278 200 2775 Daniel Ogle Thompson 8:19.68 8:19/M 6th
279 (> 7) 1682 Robbie Youngquist Geneva Middle School South 8:19.74 8:19/M 6th
280 (> 7) 1480 Coye Hefner Channahon Junior High School 8:19.95 8:19/M 6th
281 (> 7) 1883 Ethan Groenendal Homer Junior High 8:20.59 8:20/M 6th
282 201 1618 Ben Deasy Geneva Middle School North 8:20.89 8:20/M 6th
283 202 2598 Gavin Mikolainis Summit Hill Junior High 8:21.25 8:21/M 6th
284 203 1753 Brett Linzing Gwendolyn Brooks Middle School 8:21.99 8:21/M 6th
285 204 2054 Brian Morse Liberty Jr. High 8:22.50 8:22/M 6th
286 (< 5) 2170 Joe Amicon Millbrook Jr. High 8:23.59 8:23/M 6th
287 205 1746 Will Kaegi Gwendolyn Brooks Middle School 8:24.25 8:24/M 6th
288 206 2301 Nate Smith New Lenox Martino 8:24.40 8:24/M 6th
289 (> 7) 2624 Jakob Crandall Troy 8:24.49 8:24/M 6th
290 207 1521 Peter Roarty Chicago St. Benedict 8:24.68 8:24/M 6th
291 (< 5) 2571 Mario Serrano St. Paul the Apostle 8:25.13 8:25/M 6th
292 (> 7) 2653 Caleb Price Troy 8:25.55 8:25/M 6th
293 208 1810 Jack Mullins Hawthorne Scholastic Academy 8:25.59 8:25/M 5th
294 (> 7) 2165 Adam Wrzos Marlowe Middle School 8:25.60 8:25/M 6th
295 (> 7) 2135 Max Armstrong Marlowe Middle School 8:26.00 8:26/M 6th
296 209 2226 Yakub Jaber Mokena Junior High 8:26.08 8:26/M 6th
297 (> 7) 2663 Ashton Weiss Troy 8:27.16 8:27/M 6th
298 (> 7) 1770 Maxwell Wright-Crite Gwendolyn Brooks Middle School 8:27.55 8:27/M 6th
299 210 1557 Brendan Massey Cross Lutheran Yorkville 8:27.74 8:27/M 6th
300 211 2049 Robert Kipkiyeny Liberty Jr. High 8:27.95 8:27/M 6th
O'all Adj
Place Place Bib No Name Team Time Pace GRADE
301 (> 7) 1616 Aidan Cook Geneva Middle School North 8:28.79 8:28/M 6th
302 212 2440 Diego Rodriguez Plank Junior High 8:29.21 8:29/M 6th
303 213 1527 Jack Van Houten Chicago St. Benedict 8:29.63 8:29/M 6th
304 (> 7) 2660 James Tverdek Troy 8:30.36 8:30/M 6th
305 (> 7) 2189 Jace Gonda Minooka Junior High 8:30.53 8:30/M 6th
306 (< 5) 1457 Aiden Devine Carl Sandburg Middle School 8:30.72 8:30/M 6th
307 (< 5) 2567 Vincent Doszak St. Paul the Apostle 8:31.03 8:31/M 5th
308 (> 7) 1351 Aron McCormick Aux Sable Middle School 8:31.19 8:31/M 6th
309 214 2515 Shane McGuane Sandwich Middle School 8:31.28 8:31/M 6th
310 215 1970 Sujan Twari Jefferson Middle School, Aurora 8:31.29 8:31/M 6th
311 (> 7) 2411 Liam Tuhey Percy Julian Middle School - Oak Pa 8:31.88 8:31/M 6th
312 216 2593 Braedon Kunz Summit Hill Junior High 8:32.78 8:32/M 6th
313 217 2513 Adan Frieders Sandwich Middle School 8:33.35 8:33/M 6th
314 (> 7) 1853 Ian Cox Herget 8:34.00 8:34/M 6th
315 218 1606 Gavin Tatgenhorst Frankfort Hickory Creek 8:34.29 8:34/M 6th
316 (> 7) 2153 Jake Rassmussen Marlowe Middle School 8:34.46 8:34/M 6th
317 (> 7) 1388 Bradley Porter Bednarcik Jr. High School 8:34.75 8:34/M 6th
318 219 1602 Christopher Rogers Frankfort Hickory Creek 8:35.04 8:35/M 6th
319 (> 7) 1747 Emmett Kennedy Gwendolyn Brooks Middle School 8:36.52 8:36/M 6th
320 220 2558 Ben Clark St Raymond's School Joliet 8:37.18 8:37/M 6th
321 (> 7) 2741 Ryan Wilko Wredling Middle School 8:37.30 8:37/M 6th
322 221 2020 Andrew Ellison Lake Forest Deer Path 8:37.97 8:37/M 6th
323 (> 7) 1360 Justin Sullivan Aux Sable Middle School 8:38.52 8:38/M 6th
324 222 1559 Landon Ronning Cross Lutheran Yorkville 8:38.68 8:38/M 6th
325 223 1519 Pablo Prado Chicago St. Benedict 8:38.88 8:38/M 6th
326 224 2557 Joey Borio St Raymond's School Joliet 8:39.85 8:39/M 6th
327 (> 7) 2015 J.p. Albus Lake Forest Deer Path 8:40.44 8:40/M 6th
328 (< 5) 2566 Justin Clark St. Paul the Apostle 8:40.47 8:40/M 5th
329 225 2427 Isaac Jarquin Plank Junior High 8:40.71 8:40/M 6th
330 226 2042 Carter Didenedetto Liberty Jr. High 8:41.03 8:41/M 6th
331 227 2563 Brandon Paone St Raymond's School Joliet 8:41.55 8:41/M 6th
332 228 1713 Mahdi Aldabbagh Grissom 8:41.76 8:41/M 6
333 (< 5) 1567 Colin Kinser East Peoria Central Junior High 8:41.79 8:41/M 6th
