Shorewood Troy Middle School XC Invite

September 15, 2018


www.raceresultsplus.com River City Race Management

Overall Finish List - Girls

5th/6th Grade Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   GRADE

    1      1    731  Kiersten White        Manhattan Junior High                   6:21.35  6:21/M  6th 
    2      2    679  Sydney Fontaine       Lockport Oak Prairie                    6:23.65  6:23/M  6th 
    3      3   1046  Mary Fornelli         Rotolo Middle School                    6:25.03  6:25/M  6th 
    4      4    774  Carolina Gallegos     Minooka Junior High                     6:28.38  6:28/M  6th 
    5      5    703  Sophia Flowers        Lukancic Middle School                  6:32.89  6:32/M  6th 
    6      6    495  Alyssa Flood          Homer Junior High                       6:35.06  6:35/M  6th 
    7      7   1194  Elizabeth Cardwell    Troy                                    6:37.19  6:37/M  6th 
    8      8    501  Ava Kozak             Homer Junior High                       6:40.87  6:40/M  6th 
    9      9    231  Julia Mingus          East Peoria Central Junior High         6:42.18  6:42/M  6th 
   10     10   1280  Norah Dorrance        Wredling Middle School                  6:45.39  6:45/M  6th 
   11     11    470  Jacci Garfias         Herget                                  6:48.12  6:48/M  6th 
   12     12    232  Kylie Moeller         East Peoria Central Junior High         6:54.88  6:54/M  6th 
   13     13    992  Addison Richter       Plank Junior High                       6:54.96  6:54/M  6th 
   14     14   1204  Ava Gombosi           Troy                                    6:56.05  6:56/M  6th 
   15  (< 5)    908  Allison Leonard       Old St. Mary's (Chicago)                6:56.39  6:56/M  4th 
   16     15   1062  Sasha Semanision      Rotolo Middle School                    6:57.15  6:57/M  6th 
   17     16    248  Ellie Feigl           Frankfort Hickory Creek                 6:57.73  6:57/M  6th 
   18     17    825  Eva Kadlubowski       Mt. Prospect - Lincoln                  6:58.73  6:58/M  6th 
   19     18   1074  Erin Lissman          Sandwich Middle School                  6:58.76  6:58/M  6th 
   20     19    772  Libby Frazier         Minooka Junior High                     6:59.18  6:59/M  6th 
   21     20   1117  Ireland Wildhart      south middle school                     6:59.42  6:59/M  6th 
   22     21   1061  Ella Schwab           Rotolo Middle School                    6:59.50  6:59/M  6th 
   23     22    973  Lucy Cler             Plank Junior High                       7:00.59  7:00/M  6th 
   24     23    472  Natalie Goettsch      Herget                                  7:01.84  7:01/M  6th 
   25     24    120  Viviana Gonzalez      Carl Sandburg Middle School             7:01.85  7:01/M  6th 
   26     25    284  Reagan Pairitz        Geneva Middle School North              7:02.24  7:02/M  6th 
   27     26    132  Alea Sweet            Carl Sandburg Middle School             7:02.49  7:02/M  6th 
   28     27   1045  Lindsay Fehrenbacher  Rotolo Middle School                    7:04.18  7:04/M  6th 
   29     28    724  Chloe Miller          Manhattan Junior High                   7:05.52  7:05/M  6th 
   30     29   1092  Hayden Dieringer      south middle school                     7:06.83  7:06/M  6th 
   31     30   1108  Kelly McQueen         south middle school                     7:07.96  7:07/M  6th 
   32     31   1288  Tia Kilroy            Wredling Middle School                  7:09.06  7:09/M  6th 
   33     32    190  Quinn Urquahart       Chicago St. Benedict                    7:09.46  7:09/M  6th 
   34     33    936  Julia Brown           Percy Julian Middle School - Oak Pa     7:10.91  7:10/M  6th 
   35     34    791  Arianna Rodriguez     Minooka Junior High                     7:11.16  7:11/M  6th 
   36     35    842  Emma Skelton          Mt. Prospect - Lincoln                  7:11.17  7:11/M  6th 
   37     36   1067  Grace Anderson        Sandwich Middle School                  7:11.66  7:11/M  6th 
   38     37    508  Lexi Shea             Homer Junior High                       7:12.31  7:12/M  6th 
   39     38    654  Ava Bach              Liberty Jr. High                        7:13.36  7:13/M  6th 
   40  (< 5)    895  Niki Tselios          Old Quarry Middle School                7:13.70  7:13/M  6th 
   41     39   1090  Ava Collins           south middle school                     7:13.73  7:13/M  6th 
   42     40   1122  Elle Botnik           St Raymond's School Joliet              7:13.81  7:13/M  6th 
   43     41   1077  Joanna Rivera         Sandwich Middle School                  7:14.96  7:14/M  6th 
   44     42     96  Kairi Therres         Bolingbrook Jane Addams                 7:15.40  7:15/M  6th 
   45     43   1223  Kelcie Rainey         Troy                                    7:16.01  7:16/M  6th 
   46     44    794  Marianne Thomas       Minooka Junior High                     7:16.64  7:16/M  6th 
   47     45   1009  Valeria Magallanes    Richland Junior High                    7:17.58  7:17/M  6th 
   48     46    148  Callie Hefner         Channahon Junior High School            7:18.06  7:18/M  6th 
   49     47   1222  Jillian Pranckus      Troy                                    7:18.30  7:18/M  6th 
   50  (< 5)    193  Mackenzie Matsuda     Cooper                                  7:18.33  7:18/M  6th 
   51     48    483  Kaylnn Neidel         Herget                                  7:19.49  7:19/M  6th 
   52     49    709  Sofia Mesta           Lukancic Middle School                  7:20.10  7:20/M  6th 
   53     50    341  Grace McGlynn         Grissom                                 7:20.14  7:20/M    6 
   54     51   1054  Jessica Oberbeck      Rotolo Middle School                    7:20.49  7:20/M  6th 
   55     52     54  Brooke White          Bednarcik Jr. High School               7:21.60  7:21/M  6th 
   56     53    183  Kate Radich           Chicago St. Benedict                    7:21.73  7:21/M  5th 
   57     54   1171  Alejandra Tarala      Summit Hill Junior High                 7:21.94  7:21/M  6th 
   58     55    775  Taya Gummerson        Minooka Junior High                     7:22.15  7:22/M  6th 
   59     56   1015  Norah Butterly        Roosevelt River Forest                  7:22.59  7:22/M  6th 
   60     57    802  Gabriella Bush        Mokena Junior High                      7:23.40  7:23/M  6th 
   61     58    768  Marisol Carbajal      Minooka Junior High                     7:24.30  7:24/M  6th 
   62     59   1050  Avery Kelly           Rotolo Middle School                    7:24.40  7:24/M  6th 
   63     60    308  Riley Pryor           Geneva Middle School South              7:26.39  7:26/M  6th 
   64     61   1052  Emme McHugh           Rotolo Middle School                    7:26.81  7:26/M  6th 
   65     62   1281  Natasha Evans         Wredling Middle School                  7:27.00  7:27/M  6th 
   66     63    570  Avery Littlejohn      Jefferson Middle School, Aurora         7:27.10  7:27/M  6th 
   67     64    844  Finn Skobel           Mt. Prospect - Lincoln                  7:27.19  7:27/M  6th 
   68     65   1085  Lucy Bollweg          south middle school                     7:27.20  7:27/M  6th 
   69     66   1026  Jade Morelli          Roosevelt River Forest                  7:27.71  7:27/M  6th 
   70     67     56  Amanda Zavala         Bednarcik Jr. High School               7:27.73  7:27/M  6th 
   71     68    151  Madelyn Kiper         Channahon Junior High School            7:28.12  7:28/M  6th 
   72     69   1299  Holly Snith           Wredling Middle School                  7:28.23  7:28/M  6th 
   73     70     14  Bridget Kemp          Aux Sable Middle School                 7:28.42  7:28/M  6th 
   74     71    471  Baylee Geni           Herget                                  7:29.32  7:29/M  6th 
   75     72    686  Julie Sass            Lockport Oak Prairie                    7:29.53  7:29/M  6th 
   76     73    792  Sami Samuilis         Minooka Junior High                     7:29.91  7:29/M  6th 
   77  (> 7)    776  Andrea Hernandez      Minooka Junior High                     7:30.12  7:30/M  6th 
   78     74   1068  Jordan Bauer          Sandwich Middle School                  7:30.57  7:30/M  6th 
   79  (> 7)    793  Nia Skedel            Minooka Junior High                     7:30.98  7:30/M  6th 
   80  (< 5)    191  Erika Alarcon         Cooper                                  7:31.09  7:31/M  6th 
   81     75     37  Isabelle Daguinsin    Bednarcik Jr. High School               7:31.23  7:31/M  6th 
   82     76    126  Chloe Langford        Carl Sandburg Middle School             7:32.42  7:32/M  6th 
   83     77    878  Addison Smith         New Lenox Martino                       7:32.52  7:32/M  6th 
   84     78    849  Veronica Znajda       Mt. Prospect - Lincoln                  7:32.83  7:32/M  6th 
   85     79   1170  Annie Rogers          Summit Hill Junior High                 7:33.71  7:33/M  6th 
   86     80   1208  Briahna Klobnak       Troy                                    7:34.23  7:34/M  6th 
   87     81    651  Emily Witte           Lake Forest Deer Path                   7:35.53  7:35/M  6th 
   88     82    807  Gianna Koleno         Mokena Junior High                      7:35.83  7:35/M  6th 
   89     83    629  Lieselle Curry        Lake Forest Deer Path                   7:36.07  7:36/M  6th 
   90     84    236  Adison Wiley          East Peoria Central Junior High         7:36.22  7:36/M  6th 
   91  (< 5)    319  Miley Aguirre         Gompers                                 7:36.38  7:36/M  6th 
   92     85    250  Addison Gast          Frankfort Hickory Creek                 7:37.06  7:37/M  6th 
   93     86    965  Callie Walsh          Percy Julian Middle School - Oak Pa     7:38.32  7:38/M  6th 
   94     87   1081  Hannah Treptow        Sandwich Middle School                  7:38.80  7:38/M  6th 
   95  (> 7)   1043  Hallie Crane          Rotolo Middle School                    7:38.85  7:38/M  6th 
   96     88    272  Emma Arellano         Geneva Middle School North              7:39.25  7:39/M  6th 
   97     89    136  Gabriella Carlson     Channahon Junior High School            7:39.30  7:39/M  6th 
   98  (> 7)   1048  Hailey Giometti       Rotolo Middle School                    7:40.14  7:40/M  6th 
   99     90   1032  Caroline Vietzen      Roosevelt River Forest                  7:40.16  7:40/M  6th 
  100     91   1082  Emily Urbinski        Sandwich Middle School                  7:40.18  7:40/M  6th 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   GRADE

  101     92   1005  Cora Deubelbeiss      Richland Junior High                    7:40.78  7:40/M  6th 
  102     93    479  Avery Jackl           Herget                                  7:41.33  7:41/M  6th 
  103     94   1217  Emma Overall          Troy                                    7:41.40  7:41/M  6th 
  104     95   1016  Katherine Cox         Roosevelt River Forest                  7:42.54  7:42/M  6th 
  105     96   1078  Maya Sommers          Sandwich Middle School                  7:42.99  7:42/M  6th 
  106  (> 7)    787  Courtney Murphy       Minooka Junior High                     7:44.45  7:44/M  6th 
  107  (< 5)    328  Vanessa Martinez      Gompers                                 7:44.52  7:44/M  6th 
  108     97   1215  Ava Offermann         Troy                                    7:44.85  7:44/M  6th 
  109     98    630  Noel Demetrio         Lake Forest Deer Path                   7:44.91  7:44/M  6th 
  110     99    187  Reagan Stecz          Chicago St. Benedict                    7:45.22  7:45/M  5th 
  111  (> 7)    770  Payton Farrar         Minooka Junior High                     7:45.75  7:45/M  6th 
  112    100   1113  Lucy Ross             south middle school                     7:46.10  7:46/M  6th 
  113    101    993  Mae Robinson          Plank Junior High                       7:47.63  7:47/M  6th 
  114  (> 7)   1209  Asia Kocheva          Troy                                    7:47.78  7:47/M  6th 
  115    102    929  Matilyn Terrell       Parker Junior High                      7:48.56  7:48/M  6th 
  116    103    912  Adia Douglas          Parker Junior High                      7:48.85  7:48/M  6th 
  117  (> 7)   1220  Brynn Pitcairn        Troy                                    7:49.16  7:49/M  6th 
  118    104     85  Anja Lera             Bolingbrook Jane Addams                 7:49.42  7:49/M  6th 
  119    105   1282  Ava Glinski           Wredling Middle School                  7:50.16  7:50/M  6th 
  120  (> 7)   1224  Hannah Rasmussen      Troy                                    7:50.38  7:50/M  6th 
  121    106   1124  Olivia Chovanec       St Raymond's School Joliet              7:50.67  7:50/M  6th 
  122    107    338  Sarai Dempsey         Grissom                                 7:50.90  7:50/M    6 
  123    108   2812  Alehandra Sanjuanico  Thompson                                7:51.26  7:51/M  6th 
  124    109    202  Victoria Davila       Dirksen                                 7:51.90  7:51/M  6th 
  125    110    638  Sophia Maffioli       Lake Forest Deer Path                   7:52.11  7:52/M  6th 
  126  (> 7)   1216  Amy Olson             Troy                                    7:52.44  7:52/M  6th 
  127    111    343  Emily Nieto           Grissom                                 7:53.18  7:53/M    6 
  128    112    462  Daniela Alfano        Herget                                  7:53.35  7:53/M  6th 
  129    113    817  Courtney Bradbury     Mt. Prospect - Lincoln                  7:53.66  7:53/M  6th 
  130  (> 7)    773  Aubrey Freeman        Minooka Junior High                     7:53.96  7:53/M  6th 
  131    114    816  Vicky Berezowski      Mt. Prospect - Lincoln                  7:54.00  7:54/M  6th 
  132    115   1156  Charlotte Contaldi    Summit Hill Junior High                 7:54.14  7:54/M  6th 
  133    116    726  Emma Rojek            Manhattan Junior High                   7:55.34  7:55/M  6th 
  134    117    186  Izzy Shifrin          Chicago St. Benedict                    7:55.78  7:55/M  6th 
  135    118   1017  Maddie Cox            Roosevelt River Forest                  7:56.20  7:56/M  6th 
  136    119    871  Molly Olson           New Lenox Martino                       7:57.26  7:57/M  6th 
  137    120    486  Isabella Smith        Herget                                  7:57.58  7:57/M  6th 
  138  (> 7)    487  Sara Tarr             Herget                                  7:57.75  7:57/M  6th 
  139    121    923  Maeve McGrory         Parker Junior High                      7:57.88  7:57/M  6th 
  140    122   1285  Melanie Jandura       Wredling Middle School                  7:57.97  7:57/M  6th 
  141  (> 7)   1203  Eva Genova            Troy                                    7:58.59  7:58/M  6th 
  142    123   1296  Heidi Sanders         Wredling Middle School                  7:58.59  7:58/M  6th 
  143    124   1030  Cassidy Sturgeon      Roosevelt River Forest                  7:58.87  7:58/M  6th 
  144    125    741  Kaitlyn Harmke        Marlowe Middle School                   7:58.90  7:58/M  6th 
  145    126      4  Alison Beinstam       Aux Sable Middle School                 7:59.53  7:59/M  6th 
  146    127    854  Ava Dughetti          New Lenox Martino                       8:00.30  8:00/M  6th 
  147  (< 5)    596  Grace Pittacorra      Jerling Jr. High                        8:00.75  8:00/M  6th 
  148  (> 7)   2861  Karen Barrios         Troy                                    8:00.77  8:00/M    5 
  149  (> 7)   1205  Sadie Gorsch          Troy                                    8:00.95  8:00/M  6th 
  150    128    239  Mira Bhargava         Frankfort Hickory Creek                 8:01.56  8:01/M  6th 
  151    129    513  Addison Way           Homer Junior High                       8:02.02  8:02/M  6th 
  152    130    876  Sadie Scofield        New Lenox Martino                       8:02.15  8:02/M  6th 
  153  (> 7)   1057  Addyson Priess        Rotolo Middle School                    8:02.66  8:02/M  6th 
  154    131    150  Brooklyn King         Channahon Junior High School            8:03.34  8:03/M  6th 
  155    132   1157  Ava Ernst             Summit Hill Junior High                 8:04.40  8:04/M  6th 
  156  (< 5)    887  Tessa Lazzarotto      Old Quarry Middle School                8:04.78  8:04/M  6th 
  157    133    637  Ally Lucania          Lake Forest Deer Path                   8:05.38  8:05/M  6th 
  158    134    497  Claudia Heeney        Homer Junior High                       8:06.84  8:06/M  6th 
  159    135    841  Kendra Schwartz       Mt. Prospect - Lincoln                  8:07.05  8:07/M  6th 
  160    136    649  Samantha Schacher     Lake Forest Deer Path                   8:07.08  8:07/M  6th 
  161  (> 7)   1201  Addison Fowler-Favale Troy                                    8:07.11  8:07/M  6th 
  162  (< 5)    402  Claire Pakula         Haven Middle School                     8:07.86  8:07/M  6th 
  163    137    966  Sophie Wong           Percy Julian Middle School - Oak Pa     8:08.29  8:08/M  6th 
  164  (< 5)    907  Nadia Dixon           Old St. Mary's (Chicago)                8:08.48  8:08/M  5th 
  165  (> 7)    847  Linae Wannebo         Mt. Prospect - Lincoln                  8:08.63  8:08/M  6th 
  166    138    380  Tessa Rankin          Gwendolyn Brooks Middle School          8:09.17  8:09/M  6th 
  167  (> 7)   1304  Emma Weir             Wredling Middle School                  8:09.46  8:09/M  6th 
  168  (> 7)   1200  Isabella Enloe        Troy                                    8:09.81  8:09/M  6th 
  169  (> 7)   1274  Valerie Barrett       Wredling Middle School                  8:10.14  8:10/M  6th 
  170    139     43  Kelly Kathmann        Bednarcik Jr. High School               8:10.35  8:10/M  6th 
  171  (< 5)    909  Sophia Mendoza        Old St. Mary's (Chicago)                8:10.72  8:10/M  6th 
  172  (> 7)    786  Alex Moreno           Minooka Junior High                     8:11.10  8:11/M  6th 
  173  (> 7)    782  Annie Lukasik         Minooka Junior High                     8:11.61  8:11/M  6th 
  174    140     45  Ellie Lindberg        Bednarcik Jr. High School               8:11.91  8:11/M  6th 
  175    141   1007  Biciana Hernandez     Richland Junior High                    8:12.41  8:12/M  6th 
  176  (> 7)   1213  Gabrielle Meza        Troy                                    8:12.55  8:12/M  6th 
  177    142    157  Jocelyn Morales       Channahon Junior High School            8:12.61  8:12/M  6th 
  178  (> 7)   1034  Rachel Agro           Rotolo Middle School                    8:12.92  8:12/M  6th 
  179    143    678  Sadie Ebel            Lockport Oak Prairie                    8:13.57  8:13/M  6th 
  180    144    345  Giselle Rodriguez     Grissom                                 8:16.63  8:16/M    6 
  181    145    417  Sarah Escalona        Hawthorne Scholastic Academy            8:16.77  8:16/M  5th 
  182  (> 7)    466  Anahi Carlos          Herget                                  8:16.84  8:16/M  6th 
  183    146   1165  Olivia Mancini        Summit Hill Junior High                 8:17.60  8:17/M  6th 
  184    147    146  Lacey Grozki          Channahon Junior High School            8:17.65  8:17/M  6th 
  185    148    635  Shalini Krishnaswany  Lake Forest Deer Path                   8:18.09  8:18/M  6th 
  186    149     47  Mckenzie Mann         Bednarcik Jr. High School               8:18.44  8:18/M  6th 
  187    150    254  Anastasia Hogan       Frankfort Hickory Creek                 8:18.67  8:18/M  6th 
  188  (< 5)    580  Marley Bonarigo       Jerling Jr. High                        8:18.71  8:18/M  6th 
  189    151    951  Jade James            Percy Julian Middle School - Oak Pa     8:19.46  8:19/M  6th 
  190    152   1161  Haley Janes           Summit Hill Junior High                 8:19.94  8:19/M  6th 
  191  (> 7)   1202  Ally Fremouw          Troy                                    8:20.21  8:20/M  6th 
  192  (> 7)   1212  Mackenzie Mertes      Troy                                    8:20.28  8:20/M  6th 
  193    153   1018  Claire Detmer         Roosevelt River Forest                  8:20.44  8:20/M  6th 
  194  (< 5)    881  Maiah Armsworth       Old Quarry Middle School                8:20.73  8:20/M  6th 
  195    154   1159  Cameron Geiger        Summit Hill Junior High                 8:20.74  8:20/M  6th 
  196    155   1259  Sara Lacayo           Westview Hills Middle School            8:21.54  8:21/M  6th 
  197  (> 7)    795  Alyssa Thulin         Minooka Junior High                     8:21.69  8:21/M  6th 
  198    156    688  Lorelei Siergiej      Lockport Oak Prairie                    8:22.09  8:22/M  6th 
  199    157    577  Giselle Robledo       Jefferson Middle School, Aurora         8:22.46  8:22/M  6th 
  200    158    366  Julia Chang           Gwendolyn Brooks Middle School          8:22.91  8:22/M  6th 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   GRADE

  201  (> 7)   1164  Vanessa Lee           Summit Hill Junior High                 8:23.00  8:23/M  6th 
  202    159    988  Jordanne Nichols      Plank Junior High                       8:23.01  8:23/M  8th 
  203  (> 7)   1295  Heidi Rey             Wredling Middle School                  8:23.67  8:23/M  6th 
  204  (> 7)   1210  Rori Locke            Troy                                    8:23.79  8:23/M  6th 
  205  (> 7)    473  Abby Goodard          Herget                                  8:26.09  8:26/M  6th 
  206    160    858  Libby Hall            New Lenox Martino                       8:26.39  8:26/M  6th 
  207  (> 7)    838  Viola Pianetto        Mt. Prospect - Lincoln                  8:26.43  8:26/M  6th 
  208  (< 5)     60  Brooklynn Burdick     Beecher Junior High                     8:26.68  8:26/M  6th 
  209    161   1093  Nora Dolson           south middle school                     8:26.98  8:26/M  6th 
  210  (< 5)    601  Kiera Wehlus          Jerling Jr. High                        8:27.83  8:27/M  6th 
  211    162    687  Ally Schmidt          Lockport Oak Prairie                    8:27.96  8:27/M  6th 
  212    163   1253  Victoria Dzanda       Westview Hills Middle School            8:28.24  8:28/M  6th 
  213  (> 7)    463  Claire Anderson       Herget                                  8:28.36  8:28/M  6th 
  214  (> 7)   1227  Abby Vugteveen        Troy                                    8:28.44  8:28/M  6th 
  215    164    225  Addison Hutson        East Peoria Central Junior High         8:28.51  8:28/M  6th 
  216    165    158  Mckenna Murphy        Channahon Junior High School            8:29.12  8:29/M  6th 
  217    166    212  Skylar Ortiz          Dirksen                                 8:30.04  8:30/M  6th 
  218  (> 7)   1302  Allyson Walker        Wredling Middle School                  8:30.81  8:30/M  6th 
  219  (> 7)    134  Delilah Bowman        Channahon Junior High School            8:30.92  8:30/M  6th 
  220    167   1272  Rachel Zuo            Westview Hills Middle School            8:32.01  8:32/M  6th 
  221    168    242  Gracie Caruso         Frankfort Hickory Creek                 8:32.68  8:32/M  6th 
  222    169    677  Grace Doe             Lockport Oak Prairie                    8:33.89  8:33/M  6th 
  223  (> 7)    139  Aubrey Davis          Channahon Junior High School            8:34.19  8:34/M  6th 
  224  (> 7)   1155  Juliana Barajas       Summit Hill Junior High                 8:34.81  8:34/M  6th 
  225    170    294  Avery Fitzgerald      Geneva Middle School South              8:35.17  8:35/M  6th 
  226    171    751  Natalie Martinez      Marlowe Middle School                   8:35.29  8:35/M  6th 
  227    172    749  Alex Kinney           Marlowe Middle School                   8:35.33  8:35/M  6th 
  228    173   1271  Kendall Tompkins      Westview Hills Middle School            8:35.47  8:35/M  6th 
  229  (> 7)   1080  Savannah Strawn       Sandwich Middle School                  8:36.56  8:36/M  6th 
  230  (> 7)   1037  Ella Bergman          Rotolo Middle School                    8:36.92  8:36/M  6th 
  231    174    283  Cassidy Pagano        Geneva Middle School North              8:37.69  8:37/M  6th 
  232    175    378  Mary Olszowka         Gwendolyn Brooks Middle School          8:37.79  8:37/M  6th 
  233    176   1011  Adeline Normand       Richland Junior High                    8:38.06  8:38/M  6th 
  234    177    339  Katie Dziekan         Grissom                                 8:38.31  8:38/M    6 
  235    178    657  Zoe Dempsey           Liberty Jr. High                        8:38.49  8:38/M  6th 
  236    179    168  Eliana Faford         Chicago St. Benedict                    8:39.85  8:39/M  5th 
  237    180    952  Arabella Jennison     Percy Julian Middle School - Oak Pa     8:40.42  8:40/M  6th 
  238  (> 7)    164  Lexie Wenckowski      Channahon Junior High School            8:40.60  8:40/M  6th 
  239  (> 7)    141  Lilliana Delgado      Channahon Junior High School            8:40.62  8:40/M  6th 
  240    181    801  Isabella Bullington   Mokena Junior High                      8:40.75  8:40/M  6th 
  241    182    944  Ava Gallagher         Percy Julian Middle School - Oak Pa     8:41.19  8:41/M  6th 
  242    183    205  Kimberly Hernandez    Dirksen                                 8:41.48  8:41/M  6th 
  243  (> 7)    646  Amelia Pasquesi       Lake Forest Deer Path                   8:41.48  8:41/M  6th 
  244    184    812  Ava Quinlan           Mokena Junior High                      8:41.54  8:41/M  6th 
  245    185    932  Marlee Trojan         Parker Junior High                      8:41.56  8:41/M  6th 
  246  (> 7)    627  Clare Cannady         Lake Forest Deer Path                   8:42.46  8:42/M  6th 
  247    186     86  Arielle Manas         Bolingbrook Jane Addams                 8:43.09  8:43/M  6th 
  248    187    940  Abby Cockerill        Percy Julian Middle School - Oak Pa     8:43.25  8:43/M  6th 
  249  (< 5)   1004  Hannah Shields        Rantoul St. Malachy                     8:43.42  8:43/M  6th 
  250  (> 7)    819  Molly Ciok            Mt. Prospect - Lincoln                  8:43.80  8:43/M  6th 
  251  (> 7)   2864  Olivia Merrit         Troy                                    8:43.83  8:43/M    5 
  252    188   2804  Nola Quinn            Thompson                                8:43.94  8:43/M  6th 
  253    189   1247  Pita Andonopouloka    Westview Hills Middle School            8:44.10  8:44/M  6th 
  254  (> 7)   2865  Natalia Bedolla       Troy                                    8:44.36  8:44/M    5 
  255    190    369  Margaret Dean         Gwendolyn Brooks Middle School          8:44.99  8:44/M  6th 
  256    191     22  Mysha Naqvi           Aux Sable Middle School                 8:45.08  8:45/M  6th 
  257  (> 7)   1066  Madison Wnek          Rotolo Middle School                    8:45.32  8:45/M  6th 
  258    192    203  Viridiana Guzman      Dirksen                                 8:45.53  8:45/M  6th 
  259    193    990  Ava Ramirez           Plank Junior High                       8:46.09  8:46/M  6th 
  260    194    347  Annabel Walsh         Grissom                                 8:46.14  8:46/M    6 
  261    195    863  Jaylyn Kucera         New Lenox Martino                       8:46.37  8:46/M  6th 
  262  (< 5)     73  Allison Sadus         Beecher Junior High                     8:46.60  8:46/M  6th 
  263  (> 7)   1049  Haley Haren           Rotolo Middle School                    8:46.63  8:46/M  6th 
  264    196    269  Victoria Tagler       Frankfort Hickory Creek                 8:47.05  8:47/M  6th 
  265    197   2848  Yasmin Reece          Hille                                   8:47.42  8:47/M    6 
  266  (> 7)    636  Gianna Lagunas        Lake Forest Deer Path                   8:47.53  8:47/M  6th 
  267    198    348  Delaney Walsh         Grissom                                 8:47.69  8:47/M    6 
  268  (> 7)    830  Julia Mescino         Mt. Prospect - Lincoln                  8:47.86  8:47/M  6th 
  269    199    856  Cameryn Friedl        New Lenox Martino                       8:48.09  8:48/M  6th 
  270  (< 5)    764  Morgan Hergenhahn     Millbrook Jr. High                      8:48.09  8:48/M  6th 
  271  (> 7)    340  Nicolette MacHacek    Grissom                                 8:48.37  8:48/M    6 
  272    200    262  Lauren O'Connor       Frankfort Hickory Creek                 8:48.81  8:48/M  6th 
  273    201    732  Makenna Zitkus        Manhattan Junior High                   8:48.84  8:48/M  6th 
  274  (> 7)   1041  Sarah Buckert         Rotolo Middle School                    8:48.90  8:48/M  6th 
  275  (> 7)   1307  Maddie Zubel          Wredling Middle School                  8:49.11  8:49/M  6th 
  276  (> 7)   1086  Sarah Buchholtz       south middle school                     8:50.40  8:50/M  6th 
  277    202    313  Laney Sorrentino      Geneva Middle School South              8:51.14  8:51/M  6th 
  278  (> 7)   1096  Kya Henbry            south middle school                     8:51.62  8:51/M  6th 
  279  (> 7)    488  Lillien Tochimani     Herget                                  8:52.42  8:52/M  6th 
  280    203    298  Ketzel-Gaudette KadencGeneva Middle School South              8:52.84  8:52/M  6th 
  281  (> 7)   1019  Sasha Gianotti        Roosevelt River Forest                  8:53.48  8:53/M  6th 
  282    204    974  Ashlyn Cook           Plank Junior High                       8:54.05  8:54/M  6th 
  283  (< 5)    400  Ella MacHut           Haven Middle School                     8:54.10  8:54/M  6th 
  284    205     32  Emma Berglund         Bednarcik Jr. High School               8:54.17  8:54/M  6th 
  285  (> 7)    848  Faye Zinzer           Mt. Prospect - Lincoln                  8:54.29  8:54/M  6th 
  286  (> 7)    648  Pilar Rosales         Lake Forest Deer Path                   8:54.37  8:54/M  6th 
  287    206   2842  Emerson Lenzi         Hille                                   8:54.86  8:54/M    6 
  288  (< 5)    527  Jojo Duncan           Immanuel Lutheran School - Palatine     8:55.27  8:55/M  4th 
  289  (> 7)   2866  Madison Casey         Troy                                    8:55.95  8:55/M    5 
  290  (< 5)   1236  Juvia Irigoyen        Washington Middle School                8:55.97  8:55/M  6th 
  291    207    725  Addison Misek         Manhattan Junior High                   8:55.97  8:55/M  6th 
  292  (< 5)     64  Grace Huenerberg      Beecher Junior High                     8:56.02  8:56/M  6th 
  293    208    312  Zoey Silha            Geneva Middle School South              8:56.98  8:56/M  6th 
  294  (> 7)    839  Mia Ralon             Mt. Prospect - Lincoln                  8:57.67  8:57/M  6th 
  295  (> 7)   1020  Natalie Goldstein     Roosevelt River Forest                  8:58.45  8:58/M  6th 
  296    209    300  Addison Kling         Geneva Middle School South              8:59.50  8:59/M  6th 
  297    210    575  Ariana Pacheco        Jefferson Middle School, Aurora         8:59.64  8:59/M  6th 
  298    211    755  Annie Renghini        Marlowe Middle School                   9:00.28  9:00/M  6th 
  299    212     10  Sandra Gomez          Aux Sable Middle School                 9:00.36  9:00/M  6th 
  300    213    663  Mia Klosowski         Liberty Jr. High                        9:01.15  9:01/M  6th 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   GRADE

  301    214     92  Ishika Rana           Bolingbrook Jane Addams                 9:01.47  9:01/M  6th 
  302    215    169  Lucia Fernandez       Chicago St. Benedict                    9:01.62  9:01/M  5th 
  303    216    215  Carolina Rosario      Dirksen                                 9:01.87  9:01/M  6th 
  304    217    376  Nora Meraz            Gwendolyn Brooks Middle School          9:02.28  9:02/M  6th 
  305    218    293  Ella Chandaria        Geneva Middle School South              9:02.33  9:02/M  6th 
  306    219    752  Austen Peyton         Marlowe Middle School                   9:05.45  9:05/M  6th 
  307  (< 5)    403  Eleanor Pavich        Haven Middle School                     9:05.61  9:05/M  6th 
  308    220    615  Mia Orozco            Jewel Middle School                     9:06.46  9:06/M  6th 
  309  (> 7)    948  Lucy Horkavy          Percy Julian Middle School - Oak Pa     9:06.69  9:06/M  6th 
  310  (> 7)    946  Anika Gupta           Percy Julian Middle School - Oak Pa     9:08.43  9:08/M  6th 
