Shorewood Troy Middle School XC Invite

September 15, 2018


www.raceresultsplus.com River City Race Management

Overall Finish List - Boys

7th Grade Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   GRADE

    1      1   1982  Grant Giblin          Jerling Jr. High                       11:38.60  5:49/M  7th 
    2      2   1986  Ben Lyons             Jerling Jr. High                       11:47.92  5:54/M  7th 
    3      3   2400  Garrett Lundgren      Percy Julian Middle School - Oak Pa    11:50.50  5:55/M  7th 
    4      4   1482  Hayden Host           Channahon Junior High School           11:51.58  5:56/M  7th 
    5      5   2757  Max Rowe              Yorkville Middle School                11:52.53  5:56/M  7th 
    6      6   1989  Scotland Perry        Jerling Jr. High                       11:56.24  5:58/M  7th 
    7      7   2342  Alex Leonard          Old St. Mary's                         11:59.61  6:00/M  7th 
    8      8   2345  Andrew Nelson         Old St. Mary's                         11:59.66  6:00/M  7th 
    9  (< 5)   1552  Connor Woodin         Cooper                                 12:02.80  6:01/M  7th 
   10      9   1859  Ayden Jenkins         Herget                                 12:08.71  6:04/M  7th 
   11     10   1860  Devyn Jenkins         Herget                                 12:09.95  6:05/M  7th 
   12     11   2295  Seth Mendoza          New Lenox Martino                      12:13.29  6:07/M  6th 
   13     12   2292  Ben McLaughlin        New Lenox Martino                      12:13.85  6:07/M  7th 
   14     13   2257  Charlie Knee          Mt. Prospect - Lincoln                 12:20.32  6:10/M  7th 
   15     14   1933  Luke Donaldson        Jefferson Junior High School           12:24.06  6:12/M  7th 
   16     15   2443  Andrew Scott          Plank Junior High                      12:24.42  6:12/M  7th 
   17     16   2494  Colin Knowles         Rotolo Middle School                   12:24.46  6:12/M  7th 
   18  (< 5)   2511  Max Cryer             Sandwich Middle School                 12:24.61  6:12/M  7th 
   19     17   1945  Joey Torcasio         Jefferson Junior High School           12:27.23  6:14/M  7th 
   20     18   2245  Charlie Connolly      Mt. Prospect - Lincoln                 12:28.35  6:14/M  7th 
   21     19   1409  Hussein Almousawi     Bolingbrook Jane Addams                12:29.55  6:15/M  7th 
   22     20   1472  Gavin Carlson         Channahon Junior High School           12:31.39  6:16/M  7th 
   23     21   1990  Angelo Quinones       Jerling Jr. High                       12:31.60  6:16/M  7th 
   24     22   2504  Felipe Wickler        Rotolo Middle School                   12:31.88  6:16/M  7th 
   25     23   2339  Spencer Dixon         Old St. Mary's                         12:33.93  6:17/M  7th 
   26     24   2474  Jacob Asletine        Rotolo Middle School                   12:33.99  6:17/M  7th 
   27     25   2279  Braden Hoff           New Lenox Martino                      12:34.02  6:17/M  6th 
   28     26   2179  Liam Anderson         Minooka Junior High                    12:39.27  6:20/M  7th 
   29     27   2084  Matthew Habada        Lockport Oak Prairie                   12:42.33  6:21/M  7th 
   30     28   1364  Camyn Viger           Aux Sable Middle School                12:44.67  6:22/M  7th 
   31     29   2201  Noah Munson           Minooka Junior High                    12:45.06  6:23/M  7th 
   32     30   2220  Vincent Demma         Mokena Junior High                     12:46.78  6:23/M  7th 
   33     31   2349  Damarion Best         Parker Junior High                     12:48.41  6:24/M  7th 
   34     32   1757  Ben Mitchell          Gwendolyn Brooks Middle School         12:49.01  6:25/M  7th 
   35     33   2611  Graham Leman          Thayer J Hill Middle School            12:49.06  6:25/M  7th 
   36     34   2356  Eric Johnson          Parker Junior High                     12:51.45  6:26/M  7th 
   37     35   2119  Aaron Kozlowicz       Manhattan Junior High                  12:52.79  6:26/M  7th 
   38     36   2742  Jed Wilson            Wredling Middle School                 12:53.11  6:27/M  7th 
   39     37   2763  Nolan Wood            Yorkville Middle School                12:54.54  6:27/M  7th 
   40     38   2338  Mick Crowley          Old St. Mary's                         12:55.96  6:28/M  7th 
   41     39   2276  Kyle Friedl           New Lenox Martino                      12:57.27  6:29/M  6th 
   42     40   2688  Zachary Bender        Westview Hills Middle School           12:57.77  6:29/M  7th 
   43     41   2690  Eimantas Bockus       Westview Hills Middle School           12:57.81  6:29/M  7th 
   44     42   2576  Lucas Chung           St. Peter Geneva                       12:57.87  6:29/M  7th 
   45     43   2344  Brandon Mendoza       Old St. Mary's                         12:59.17  6:30/M  7th 
   46     44   2731  Brandon Pinto         Wredling Middle School                 13:01.34  6:31/M  7th 
   47     45   2269  Logan Provost         Mt. Prospect - Lincoln                 13:01.96  6:31/M  7th 
   48     46   2434  Orion Parnell         Plank Junior High                      13:03.20  6:32/M  7th 
   49     47   2549  Lucas Phillips        south middle school                    13:03.40  6:32/M  7th 
   50  (< 5)   1906  Lucas Beechler        Humphrey Middle School                 13:03.67  6:32/M  7th 
   51     48   2442  Lucas Salazar         Plank Junior High                      13:04.78  6:32/M  7th 
   52     49   2437  Mariano Ramirez       Plank Junior High                      13:05.50  6:33/M  7th 
   53     50   2200  Ben Muhich            Minooka Junior High                    13:06.19  6:33/M  7th 
   54     51   1710  Jesus Rodriquez       Gompers                                13:06.49  6:33/M  7th 
   55     52   2198  Joe Maffeo            Minooka Junior High                    13:06.54  6:33/M  7th 
   56  (< 5)   1405  Ethan Rapacz          Beecher Junior High                    13:08.87  6:34/M  7th 
   57     53   2291  Evan Luming           New Lenox Martino                      13:09.96  6:35/M  6th 
   58     54   1723  Ryan Cahill           Grissom                                13:10.99  6:35/M    7 
   59  (< 5)   1523  Francesco Sessa       Chicago St. Benedict                   13:11.00  6:36/M  6th 
   60     55   2548  John Peterson         south middle school                    13:11.89  6:36/M  7th 
   61     56   2539  Cameron Lipton        south middle school                    13:12.06  6:36/M  7th 
   62     57   2658  Jax Todd              Troy                                   13:12.84  6:36/M  7th 
   63     58   2234  John Roussakis        Mokena Junior High                     13:13.28  6:37/M  7th 
   64     59   2645  Tyler Moore           Troy                                   13:13.59  6:37/M  7th 
   65     60   2254  Nolan Hahn            Mt. Prospect - Lincoln                 13:14.44  6:37/M  7th 
   66     61   2525  Daniel Barretto       south middle school                    13:16.00  6:38/M  7th 
   67     62   2647  Jose Nevarez          Troy                                   13:16.19  6:38/M  7th 
   68     63   1654  Lorcan Duffy          Geneva Middle School South             13:16.57  6:38/M  7th 
   69  (< 5)   1401  Brandon Moffitt       Beecher Junior High                    13:18.06  6:39/M  7th 
   70     64   1566  Colin Hieronimus      East Peoria Central Junior High        13:19.46  6:40/M  7th 
   71  (< 5)   2174  Kolton Rizzo          Millbrook Jr. High                     13:22.12  6:41/M  6th 
   72     65   2249  Jerry Drucker         Mt. Prospect - Lincoln                 13:23.09  6:42/M  7th 
   73     66   2140  Caleb Emricson        Marlowe Middle School                  13:24.09  6:42/M  7th 
   74     67   2242  Gavin Bautista        Mt. Prospect - Lincoln                 13:24.54  6:42/M  7th 
   75     68   1391  John Schultz          Bednarcik Jr. High School              13:25.46  6:43/M  7th 
   76     69   1759  Lewis O'Connor        Gwendolyn Brooks Middle School         13:26.55  6:43/M  7th 
   77     70   2360  David Martinez        Parker Junior High                     13:26.89  6:43/M  7th 
   78     71   2169  Zach Zuzzio           Marlowe Middle School                  13:27.85  6:44/M  7th 
   79     72   2182  Brett Bell            Minooka Junior High                    13:28.57  6:44/M  7th 
   80     73   2765  Jake Younger          Yorkville Middle School                13:28.98  6:44/M  7th 
   81     74   1370  Dylan Caracci         Bednarcik Jr. High School              13:29.69  6:45/M  7th 
   82     75   2715  Yash Amin             Wredling Middle School                 13:29.81  6:45/M  7th 
   83     76   2074  Ryan Bentivenga       Lockport Oak Prairie                   13:31.03  6:46/M  7th 
   84  (< 5)   2565  Nathan Ciarlette      St. Paul the Apostle                   13:31.07  6:46/M  7th 
   85     77   2297  Jack Paoletti         New Lenox Martino                      13:31.51  6:46/M  6th 
   86     78   2328  Parker Smith          Old Quarry Middle School               13:32.32  6:46/M  7th 
   87     79   2490  Mason Hendricks       Rotolo Middle School                   13:33.02  6:47/M  7th 
   88     80   1333  Gavin Borger          Aux Sable Middle School                13:33.60  6:47/M  7th 
   89     81   2352  Matthius Douglas      Parker Junior High                     13:33.95  6:47/M  7th 
   90     82   2713  Adrian Ahuatl         Wredling Middle School                 13:35.20  6:48/M  7th 
   91  (< 5)   1546  Matthew Maradkel      Cooper                                 13:36.28  6:48/M  7th 
   92     83   2503  Aidan Tutt            Rotolo Middle School                   13:36.71  6:48/M  7th 
   93     84   2749  Tyler Gerrick         Yorkville Middle School                13:39.89  6:50/M  7th 
   94  (< 5)   1506  Gavin Glibowski       Chicago St. Benedict                   13:41.30  6:51/M  6th 
   95  (< 5)   1459  Garrett Gallagher     Carl Sandburg Middle School            13:42.21  6:51/M  7th 
   96     85   2622  Robert Casey          Troy                                   13:42.48  6:51/M  7th 
   97     86   1417  Vincent Defarno       Bolingbrook Jane Addams                13:42.66  6:51/M  7th 
   98     87   2505  Charlie Zipse         Rotolo Middle School                   13:44.09  6:52/M  7th 
   99     88   2416  Diego Zarate          Percy Julian Middle School - Oak Pa    13:44.94  6:52/M  7th 
  100     89   1890  Jake Marchese         Homer Junior High                      13:45.03  6:53/M  7th 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   GRADE

  101     90   2163  Zac Wean              Marlowe Middle School                  13:45.13  6:53/M  7th 
  102     91   2784  Connor McMenamin      Thompson                               13:48.02  6:54/M  7th 
  103     92   2479  Josh Black            Rotolo Middle School                   13:48.85  6:54/M  7th 
  104     93   1781  Luke Lister           Haven Middle School                    13:49.48  6:55/M  7th 
  105     94   2743  Nolan Wright          Wredling Middle School                 13:50.15  6:55/M  7th 
  106     95   2703  Neven Nedic           Westview Hills Middle School           13:50.79  6:55/M  7th 
  107     96   2076  Caleb Brownlee        Lockport Oak Prairie                   13:51.12  6:56/M  7th 
  108  (< 5)   2878  Francisco Ovalle      Dirksen                                13:52.64  6:56/M    8 
  109     97   2095  Zach Stricklin        Lockport Oak Prairie                   13:53.25  6:57/M  7th 
  110     98   2550  Hayden Sander         south middle school                    13:53.80  6:57/M  7th 
  111     99   2628  Gavin Garcia          Troy                                   13:53.89  6:57/M  7th 
  112  (< 5)   2450  Erik Gonzalez         Richland Junior High                   13:54.41  6:57/M  7th 
  113    100   2654  Janick Schwab         Troy                                   13:54.75  6:57/M  7th 
  114    101   1485  Caleb Kies            Channahon Junior High School           13:55.65  6:58/M  7th 
  115    102   2759  Jack Spagnoli         Yorkville Middle School                13:55.69  6:58/M  7th 
  116    103   1985  Joe Latorre           Jerling Jr. High                       13:57.72  6:59/M  7th 
  117    104   1895  Austin Obbish         Homer Junior High                      13:58.09  6:59/M  7th 
  118    105   2235  Sam Simone            Mokena Junior High                     13:59.56  7:00/M  7th 
  119    106   2062  Ryan Seddon           Liberty Jr. High                       14:01.85  7:01/M  7th 
  120    107   1419  Tj Flores             Bolingbrook Jane Addams                14:02.35  7:01/M  7th 
  121    108   2707  Christian Palisoc     Westview Hills Middle School           14:03.69  7:02/M  7th 
  122    109   1755  Daniel McNeily        Gwendolyn Brooks Middle School         14:03.69  7:02/M  7th 
  123    110   2227  Braden Meyer          Mokena Junior High                     14:05.51  7:03/M  7th 
  124    111   1408  Ryan Alirie           Bolingbrook Jane Addams                14:06.03  7:03/M  7th 
  125    112   1636  Jack Riviere          Geneva Middle School North             14:06.36  7:03/M  7th 
  126    113   2746  Dylan Bourque         Yorkville Middle School                14:07.78  7:04/M  7th 
  127    114   2666  Isaac Aguado          Washington Middle School               14:08.74  7:04/M  7th 
  128    115   2183  Mason Boles           Minooka Junior High                    14:08.83  7:04/M  7th 
  129    116   1780  Finnigan Lennon       Haven Middle School                    14:09.38  7:05/M  6th 
  130    117   2726  Will Lackner          Wredling Middle School                 14:09.82  7:05/M  7th 
  131    118   2760  George Werderich      Yorkville Middle School                14:10.18  7:05/M  7th 
  132    119   1652  Warren Cooper         Geneva Middle School South             14:11.89  7:06/M  7th 
  133    120   2410  Quinn Testore         Percy Julian Middle School - Oak Pa    14:12.59  7:06/M  6th 
  134    121   2405  Kwabena(geegee) Osei-YPercy Julian Middle School - Oak Pa    14:12.84  7:06/M  6th 
  135    122   2353  John Hockenberry      Parker Junior High                     14:12.85  7:06/M  7th 
  136    123   2533  Adam Greazel          south middle school                    14:12.97  7:06/M  7th 
  137    124   1577  Ayden Thompson        East Peoria Central Junior High        14:13.04  7:07/M  7th 
  138    125   2196  Caleb King            Minooka Junior High                    14:13.21  7:07/M  7th 
  139  (> 7)   2754  Liam O'Connor         Yorkville Middle School                14:13.55  7:07/M  7th 
  140    126   2337  Quinn Corbett         Old St. Mary's                         14:14.01  7:07/M  7th 
  141    127   1599  Daniel O'Connor       Frankfort Hickory Creek                14:15.24  7:08/M  7th 
  142    128   2547  Demetrios Panagakos   south middle school                    14:16.20  7:08/M  7th 
  143  (> 7)   2500  Will Streepey         Rotolo Middle School                   14:16.42  7:08/M  7th 
  144    129   1763  Henry Schacht         Gwendolyn Brooks Middle School         14:17.97  7:09/M  7th 
  145  (> 7)   2186  Nick Deluca           Minooka Junior High                    14:21.27  7:11/M  7th 
  146    130   2060  Sam Ronspies          Liberty Jr. High                       14:21.76  7:11/M  7th 
  147    131   2131  Spencer Thompson      Manhattan Junior High                  14:22.84  7:11/M  7th 
  148    132   2623  Braden Christensen    Troy                                   14:23.30  7:12/M  7th 
  149    133   2264  Pj O'Grady            Mt. Prospect - Lincoln                 14:23.55  7:12/M  7th 
  150    134   1786  Tyler Ng              Haven Middle School                    14:24.31  7:12/M  6th 
  151    135   2285  Philip Juarez         New Lenox Martino                      14:24.66  7:12/M  7th 
  152    136   1372  Clark Chen            Bednarcik Jr. High School              14:24.81  7:12/M  7th 
  153    137   1576  Blaine Strunk         East Peoria Central Junior High        14:25.10  7:13/M  7th 
  154    138   1475  Lucas Dela Cruz       Channahon Junior High School           14:26.01  7:13/M  7th 
  155    139   1994  Nick Zimmerman        Jerling Jr. High                       14:27.08  7:14/M  7th 
  156  (< 5)   1531  Christian Chernik     Cooper                                 14:27.58  7:14/M  7th 
  157    140   2785  Noah Mottet           Thompson                               14:27.75  7:14/M  7th 
  158  (> 7)   2753  Evan Mears            Yorkville Middle School                14:29.11  7:15/M  7th 
  159    141   2680  Angel Sanchez Torres  Washington Middle School               14:30.78  7:15/M  7th 
  160  (< 5)   2171  Jeron Johnson         Millbrook Jr. High                     14:31.97  7:16/M  6th 
  161    142   1664  Ben Lutzow            Geneva Middle School South             14:33.25  7:17/M  7th 
  162  (< 5)   1536  Elliott Drazin        Cooper                                 14:33.32  7:17/M  7th 
  163    143   1879  Quinn Dosen           Homer Junior High                      14:34.06  7:17/M  7th 
  164  (> 7)   2252  Joe Grzelak           Mt. Prospect - Lincoln                 14:35.12  7:18/M  7th 
  165    144   2822  Parker Griffin        Hille                                  14:35.58  7:18/M    7 
  166    145   2665  Ivan Acevedo          Washington Middle School               14:35.94  7:18/M  7th 
  167    146   2071  Colin Woltman         Liberty Jr. High                       14:36.27  7:18/M  7th 
  168    147   1976  Caleb Arrigoni        Jerling Jr. High                       14:36.52  7:18/M  7th 
  169  (> 7)   1981  Mo Elagha             Jerling Jr. High                       14:37.06  7:19/M  7th 
  170  (> 7)   2480  Nathan Brandon        Rotolo Middle School                   14:37.13  7:19/M  7th 
  171    148   2315  Alex Fako             Old Quarry Middle School               14:37.93  7:19/M  7th 
  172    149   2435  Jonathan Perez        Plank Junior High                      14:37.96  7:19/M  7th 
  173    150   2133  Sean Uranciz          Manhattan Junior High                  14:38.17  7:19/M  7th 
  174  (> 7)   2644  Zachary Meza          Troy                                   14:39.80  7:20/M  7th 
  175    151   2341  Jackson Kemphues      Old St. Mary's                         14:40.73  7:20/M  7th 
  176    152   1926  Owen Bajusz           Jefferson Junior High School           14:40.75  7:20/M  7th 
  177    153   1583  Jackson Burda         Frankfort Hickory Creek                14:40.88  7:20/M  7th 
  178  (> 7)   2652  James Pilapil         Troy                                   14:41.01  7:21/M  7th 
  179    154   2724  Ashwin Jain           Wredling Middle School                 14:42.62  7:21/M  7th 
  180  (> 7)   2657  Zachary Taylor        Troy                                   14:42.72  7:21/M  7th 
  181  (> 7)   2523  Bonnette Alex         south middle school                    14:42.83  7:21/M  7th 
  182    155   2138  Connor Devries        Marlowe Middle School                  14:43.94  7:22/M  6th 
  183    156   1756  Michael Michelotti    Gwendolyn Brooks Middle School         14:44.93  7:22/M  7th 
  184    157   1708  Gilberto Rios         Gompers                                14:45.95  7:23/M  7th 
  185    158   1700  Sebastian Leon        Gompers                                14:47.70  7:24/M  7th 
  186    159   2402  Sebastian Mrotzek     Percy Julian Middle School - Oak Pa    14:47.95  7:24/M  7th 
  187    160   1778  Denis Jean-Pierre     Haven Middle School                    14:49.54  7:25/M  6th 
  188    161   1795  Emmett Victorson      Haven Middle School                    14:50.02  7:25/M  7th 
  189    162   1623  Alex Howe             Geneva Middle School North             14:51.04  7:26/M  7th 
  190    163   1742  Ned Eggert            Gwendolyn Brooks Middle School         14:52.59  7:26/M  7th 
  191    164   1680  Logan Weber           Geneva Middle School South             14:52.83  7:26/M  7th 
  192    165   1777  Oliver Hassard        Haven Middle School                    14:55.53  7:28/M  7th 
  193  (> 7)   2244  Jacob Brunetti        Mt. Prospect - Lincoln                 14:55.68  7:28/M  7th 
  194    166   2413  Adrian Vargas         Percy Julian Middle School - Oak Pa    14:56.57  7:28/M  7th 
  195    167   1823  Jack Bruton           Heineman                               14:56.70  7:28/M  6th 
  196  (> 7)   2192  Jaytin Jennings       Minooka Junior High                    14:57.36  7:29/M  7th 
  197    168   2821  Justin Geigner        Hille                                  14:57.41  7:29/M    7 
  198    169   2826  Colin O'Brian         Hille                                  14:57.98  7:29/M    7 
  199    170   1688  Imanol Chiprez        Gompers                                14:59.28  7:30/M  7th 
  200    171   1573  Declan Parnell        East Peoria Central Junior High        14:59.49  7:30/M  7th 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   GRADE

  201    172   1568  Landon Lockhart       East Peoria Central Junior High        15:00.18  7:30/M  7th 
  202    173   2433  Andrew Murphy         Plank Junior High                      15:00.78  7:30/M  7th 
  203    174   2152  Andrew McVeen         Marlowe Middle School                  15:01.58  7:31/M  7th 
  204    175   2329  Dylan Spadafora       Old Quarry Middle School               15:02.18  7:31/M  7th 
  205  (> 7)   2178  Aidan Alaimo          Minooka Junior High                    15:03.56  7:32/M  7th 
  206    176   1570  Lucas Majors          East Peoria Central Junior High        15:04.49  7:32/M  7th 
  207    177   1624  Gabriel Hubbartt      Geneva Middle School North             15:05.19  7:33/M  7th 
  208    178   1935  Kyle Fan              Jefferson Junior High School           15:05.84  7:33/M  7th 
  209  (> 7)   2283  Evan Jenson           New Lenox Martino                      15:06.57  7:33/M  7th 
  210    179   2574  Nathan Beck           St. Peter Geneva                       15:06.83  7:33/M  7th 
  211    180   1942  Jack Robertz          Jefferson Junior High School           15:07.26  7:34/M  7th 
  212  (< 5)   1445  Jacob Merritt         Brooks Middle School                   15:07.66  7:34/M  7th 
  213  (< 5)   2107  Michael Michienzi     Lukancic Middle School                 15:08.06  7:34/M  7th 
  214    181   1382  Mathieu Kieffer       Bednarcik Jr. High School              15:09.02  7:35/M  7th 
  215  (< 5)   2109  Noah Pulins           Lukancic Middle School                 15:09.06  7:35/M  7th 
  216  (> 7)   2482  Tyler Culotta         Rotolo Middle School                   15:10.59  7:35/M  7th 
  217    182   1608  Jackson Avery         Geneva Middle School North             15:11.37  7:36/M  7th 
  218  (> 7)   2756  Parker Ross           Yorkville Middle School                15:11.89  7:36/M  7th 
  219    183   1961  Aiden Massaro         Jefferson Middle School, Aurora        15:12.31  7:36/M  7th 
  220    184   1371  Elias Castaneda       Bednarcik Jr. High School              15:14.19  7:37/M  7th 
  221    185   1564  Bristen Gore          East Peoria Central Junior High        15:15.96  7:38/M  7th 
  222    186   2619  Lucas Van Vlerah      Thayer J Hill Middle School            15:18.14  7:39/M  7th 
  223    187   2317  Kevin Hackiewicz      Old Quarry Middle School               15:18.29  7:39/M  7th 
  224    188   2695  Julian Guerrero       Westview Hills Middle School           15:18.39  7:39/M  7th 
  225    189   1898  Nathan Powley         Homer Junior High                      15:18.79  7:39/M  7th 
  226    190   2412  Santiago Valle        Percy Julian Middle School - Oak Pa    15:21.20  7:41/M  7th 
  227    191   1581  Kyle Arnold           Frankfort Hickory Creek                15:21.65  7:41/M  7th 
  228    192   2092  Max Siergiej          Lockport Oak Prairie                   15:22.62  7:41/M  7th 
  229    193   1773  Alex Coleman          Haven Middle School                    15:25.34  7:43/M  6th 
  230    194   1605  Liam Shannon          Frankfort Hickory Creek                15:25.82  7:43/M  7th 
  231    195   2051  Henry Lennon          Liberty Jr. High                       15:26.29  7:43/M  6th 
  232    196   2783  Ben Martinez          Thompson                               15:26.70  7:43/M  7th 
  233  (< 5)   1398  Josiah Imig           Beecher Junior High                    15:26.98  7:43/M  7th 
  234    197   1380  Kyle Jaegle           Bednarcik Jr. High School              15:27.22  7:44/M  7th 
  235    198   1421  Tyler Herrera         Bolingbrook Jane Addams                15:27.31  7:44/M  7th 
  236    199   2670  Matthew Garcia        Washington Middle School               15:27.34  7:44/M  7th 
  237  (> 7)   2340  Elliot Kemphues       Old St. Mary's                         15:28.70  7:44/M  7th 
  238  (< 5)   2452  Evan Reneau           Richland Junior High                   15:29.64  7:45/M  7th 
  239    200   1724  Evan Dickinson        Grissom                                15:30.16  7:45/M    7 
  240    201   2425  Ian Hofmann           Plank Junior High                      15:30.69  7:45/M  7th 
  241  (< 5)   2114  Joe Zipperich         Lukancic Middle School                 15:30.89  7:45/M  7th 
  242    202   1366  William Bialko        Bednarcik Jr. High School              15:31.31  7:46/M  7th 
  243    203   2347  Mathieu Augustave     Parker Junior High                     15:32.40  7:46/M  7th 
  244    204   1936  Griffin Ferguson      Jefferson Junior High School           15:32.94  7:46/M  7th 
  245  (< 5)   2453  Sam Rivera            Richland Junior High                   15:32.98  7:46/M  7th 
  246    205   2059  Anthony Rokas         Liberty Jr. High                       15:33.79  7:47/M  6th 
  247    206   2830  Jack Wolff            Hille                                  15:34.46  7:47/M    7 
  248    207   1590  Cameron Hummitsch     Frankfort Hickory Creek                15:42.48  7:51/M  7th 
  249  (> 7)   2727  A.j. Maher            Wredling Middle School                 15:45.25  7:53/M  7th 
  250    208   2073  Timmy Bennett         Lockport Oak Prairie                   15:45.50  7:53/M  7th 
  251  (> 7)   2664  Elijah Zelinski       Troy                                   15:46.21  7:53/M  7th 
  252    209   1471  Layne Bumgartner      Channahon Junior High School           15:47.06  7:54/M  7th 
  253  (> 7)   1389  Nathan Rehder         Bednarcik Jr. High School              15:48.62  7:54/M  7th 
  254  (> 7)   1393  Maxwell Wheeler       Bednarcik Jr. High School              15:50.85  7:55/M  7th 
  255    210   2781  Luke Bohnert          Thompson                               15:53.97  7:57/M  7th 
  256    211   2605  Salam Zayed           Summit Hill Junior High                15:56.77  7:58/M  7th 
  257    212   2577  Ryan Fors             St. Peter Geneva                       15:58.96  7:59/M  7th 
  258    213   2215  Carson Burriss        Mokena Junior High                     15:59.78  8:00/M  7th 
  259  (> 7)   2532  Jerome Graessle       south middle school                    16:03.10  8:02/M  7th 
  260    214   1749  Jackson Kluger        Gwendolyn Brooks Middle School         16:05.66  8:03/M  7th 
  261    215   1331  Brayden Bergman       Aux Sable Middle School                16:06.20  8:03/M  7th 
  262    216   1849  Emilio Ayalya         Herget                                 16:07.18  8:04/M  7th 
  263    217   1871  Kyle Wanek            Herget                                 16:09.73  8:05/M  7th 
  264  (< 5)   2570  Alex Rios             St. Paul the Apostle                   16:10.34  8:05/M  7th 
  265    218   1693  Uriel Gaytan`         Gompers                                16:10.66  8:05/M  7th 
  266  (< 5)   1469  Oliver Wojdacz        Carl Sandburg Middle School            16:10.72  8:05/M  7th 
  267  (> 7)   1765  Cayden Weber          Gwendolyn Brooks Middle School         16:11.36  8:06/M  7th 
  268    219   1663  Cameron Lotspeich     Geneva Middle School South             16:11.66  8:06/M  7th 
  269    220   2100  Thomas Zacharias      Lockport Oak Prairie                   16:13.04  8:07/M  7th 
  270    221   2596  Christian Martinez    Summit Hill Junior High                16:14.91  8:07/M  7th 
  271    222   1827  Austin Engling        Heineman                               16:17.13  8:09/M  6th 
  272  (< 5)   1807  George Kolodziej      Hawthorne Scholastic Academy           16:18.61  8:09/M  7th 
  273    223   1870  Ben Thorud            Herget                                 16:18.95  8:09/M  7th 
  274  (> 7)   2418  Paul Bramstedt        Plank Junior High                      16:22.91  8:11/M  7th 
  275    224   1821  Devin Beltran         Heineman                               16:23.20  8:12/M  6th 
  276    225   2579  Cooper Okolita        St. Peter Geneva                       16:26.74  8:13/M  6th 
  277    226   1484  Owen Joder            Channahon Junior High School           16:27.47  8:14/M  7th 
  278    227   1727  Jake Keating          Grissom                                16:28.62  8:14/M    7 
  279    228   1722  Ahmad Almasri         Grissom                                16:30.94  8:15/M    7 
  280  (> 7)   2429  Ethan Langel          Plank Junior High                      16:33.49  8:17/M  7th 
  281    229   1938  Sam Krebs             Jefferson Junior High School           16:38.10  8:19/M  7th 
  282  (< 5)   1468  Aidan Weaver          Carl Sandburg Middle School            16:42.17  8:21/M  7th 
  283    230   1598  Tommy O'Brien         Frankfort Hickory Creek                16:43.48  8:22/M  7th 
  284  (> 7)   2078  Matthew Dillon        Lockport Oak Prairie                   16:44.64  8:22/M  7th 
  285  (> 7)   2383  Max Bennett           Percy Julian Middle School - Oak Pa    16:44.92  8:22/M  7th 
  286    231   2048  James Kipkiyeny       Liberty Jr. High                       16:46.79  8:23/M  7th 
  287    232   1728  Jack Loftus           Grissom                                16:47.25  8:24/M    7 
  288    233   1905  Zachary Stephensen    Homer Junior High                      16:47.60  8:24/M  7th 
  289    234   1646  Eli Wilson            Geneva Middle School North             16:48.04  8:24/M  7th 
  290    235   2615  Braden Ondrus         Thayer J Hill Middle School            16:50.42  8:25/M  7th 
  291  (> 7)   1937  Danny Hall            Jefferson Junior High School           16:51.57  8:26/M  7th 
  292    236   2167  Taiven Zalud          Marlowe Middle School                  16:51.64  8:26/M  7th 
  293    237   1850  Matt Brown            Herget                                 16:53.10  8:27/M  7th 
  294    238   1835  Tyler Moreno          Heineman                               16:54.32  8:27/M  6th 
  295    239   2710  Ryan Powers           Westview Hills Middle School           16:55.12  8:28/M  7th 
  296  (> 7)   2740  Joseph Weisner        Wredling Middle School                 16:55.18  8:28/M  7th 
  297    240   2160  Micheal Tenuto        Marlowe Middle School                  16:57.64  8:29/M  7th 
  298    241   1949  Miguel Caltzonin      Jefferson Middle School, Aurora        16:58.87  8:29/M  7th 
  299    242   2608  James Harmon          Thayer J Hill Middle School            16:59.54  8:30/M  7th 
  300    243   1730  Nathan Yedwofski      Grissom                                17:00.41  8:30/M    7 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   GRADE

  301    244   2782  Mitch Bucher          Thompson                               17:01.03  8:31/M  7th 
  302  (< 5)   2177  Wyatt Urton           Millbrook Jr. High                     17:02.72  8:31/M  7th 
  303    245   2229  John Miner            Mokena Junior High                     17:07.09  8:34/M  7th 
  304    246   1839  Brandon Saldivar      Heineman                               17:08.32  8:34/M  6th 
  305  (< 5)   1437  Tommy Bohnert         Brooks Middle School                   17:08.58  8:34/M  7th 
  306    247   2704  Jeff Ni               Westview Hills Middle School           17:12.51  8:36/M  7th 
  307  (> 7)   2430  Jackson Mila          Plank Junior High                      17:14.28  8:37/M  7th 
  308  (> 7)   1944  Charlie Szymczak      Jefferson Junior High School           17:14.47  8:37/M  7th 
  309    248   2573  Brandon Beck          St. Peter Geneva                       17:17.71  8:39/M  6th 
  310    249   2603  Gavin Watts           Summit Hill Junior High                17:17.93  8:39/M  7th 
  311  (> 7)   2081  Kenny Galindo         Lockport Oak Prairie                   17:18.53  8:39/M  7th 
  312  (> 7)   1571  Mason Majors          East Peoria Central Junior High        17:21.00  8:41/M  7th 
  313  (< 5)   2448  Cassius Cardona       Richland Junior High                   17:22.57  8:41/M  7th 
