Search Icon
Site Menu

Herget Middle School Cross Country

2019 Awards

2019 Team Awards

AwardName
City of Lights, 1st PlaceGirls Cross Country
City of Lights, 2nd PlaceBoys Cross Country
IESA Sectional Meet, 1st PlaceGirls Cross Country
IESA Sectional Meet, 3rd PlaceBoys Cross Country
IESA State Meet, 3rd PlaceGirls Cross Country
Troy, 1st Place6th Grade Boys

Team Captains

2015-2019 Captains
2012-2014 Captains

2019 Captains

Ayden Jenkins
Devyn Jenkins
Emilio Ayala
Gio Garcia
Isabella Aguiree
Kendall Bryne
Olivia Kunio
Sara Brown

2018 Captains

Amanda Fraizer
Grace Weisse
Lizzie Gould
Makenzy Hobson
Tori Lopez

2017 Captains

Aiden Hobson
Andy Sporny
Brandon Ngsong
Brock Beatus
Devon Tomas
Ella Henry
Jay Jenkins
Jenna Stuck
Justin Kish
Karina Juarez
Kate Ochsenschlager
Mario Ayala
Megan Sporny
Nate Hodge
Ryan Watts
Zach Noe

2016 Captains

Aiden Hobson
Christina Malczyk
Emelin Tellez
Emily Head
Jake Vrchota
Jay Jenkins
Lauren Hasty
LoLo Walrath
Ryan Watts
Vince Lopez

2015 Captains

Audrey Stephens
Brianna Lindstrom
Cael McLaren
Chloe Leonard
Jackie Watts
Jackson Morrill
Josslin Scull
Michael Schiltz
Zac Uhm

Team Leaderboards

Girls City of Lights Top Times

NameTimeDate
1. Megan Sporny11:30Sep 30, 2017
2. Olivia Kunio11:35Sep 29, 2018
3. Alicen Sheldon11:47Oct 1, 2022
4. Lauren Hasty11:50Oct 1, 2016
5. Abbey Hauser11:56Oct 5, 2019
6. Devon Tomas11:57Sep 30, 2017
7. Kate Ochsenschlag11:59Sep 30, 2017
8. Jenna Stuck12:00Sep 30, 2017
9. Kendall Bryne12:01Oct 5, 2019
10. Tori Lopez12:03Sep 30, 2017
11. Ella Henry12:05Sep 30, 2017
12. Mia Kunio12:14Oct 2, 2021
13. Makenzy Hobson12:26Sep 30, 2017
14. Isabella Aguirre12:27Sep 29, 2018
15. Jacci Garfias 12:33Sep 29, 2018

Boys City of Lights Top Times

NameTimeDate
1. Devyn Jenkins10:34Oct 5, 2019
2. Ayden Jenkins10:36Oct 5, 2019
3. Nate Hodge10:37Sep 30, 2017
4. Ben Bohr10:39Oct 1, 2022
5. Nathan Gehrmann10:40Oct 2, 2021
6. Ryan Watts10:42Sep 30, 2017
7. Lachlan Mahoney10:47Oct 1, 2022
8. Jay Jenkins10:50Sep 30, 2017
9. Dominic Serio11:01Sep 29, 2018
10. Jack Morrill11:11Oct 3, 2015
11. Aiden Hobson11:13Sep 30, 2017
12. Brandon Ngsong11:15Sep 30, 2017
13. Ty Rogers11:20Sep 30, 2017
14. Zac Uhm11:23Oct 3, 2015
15. Asher Lesniak11:25Oct 1, 2022

Girls Troy Top Times

NameTimeDate
1. Megan Sporny12:19Sep 16, 2017
2. Olivia Kunio12:20Sep 15, 2018
3. Lauren Hasty12:46Sep 17, 2016
4. Devon Tomas12:56Sep 16, 2017
5. Abbey Hauser12:59Sep 21, 2019
6. Jenna Stuck13:02Sep 16, 2017
7. Karina Juarez13:02Sep 16, 2017
8. Tori Lopez13:02Sep 15, 2018
9. Kate Ochsenschlag13:03Sep 16, 2017
10. Kendall Bryne13:06Sep 21, 2019
11. Ella Henry13:08Sep 16, 2017
12. Chloe Leonard13:29Sep 19, 2015
13. Natalie Goettsch 13:31Sep 21, 2019
14. Isabella Aguirre13:32Sep 15, 2018
15. Josslin Scull13:33Sep 19, 2015

Girls Troy 1.0 miles (6th Grade) Top Times

NameTimeDate
1. Jacci Garfias 6:48Sep 15, 2018
2. Megan Sporny6:55Sep 19, 2015
3. Natalie Goettsch 7:01Sep 15, 2018
4. Kaylynn Neidel7:19Sep 15, 2018
5. Ella Henry7:20Sep 19, 2015
6. Grace Weisse7:21Sep 17, 2016
7. Baylee Geni7:29Sep 15, 2018
8. Makenzy Hobson7:32Sep 17, 2016
9. Elizabeth Gould7:33Sep 17, 2016
10. Avery Jakl7:41Sep 15, 2018
11. Kailey Lundberg7:46Sep 19, 2015
12. Sara Brown7:48Sep 16, 2017
13. Daniella Alfano 7:53Sep 15, 2018
14. Tori Lopez7:55Sep 17, 2016
15. Sara Tarr7:57Sep 15, 2018

Boys Troy Top Times

NameTimeDate
1. Nate Hodge11:19Sep 16, 2017
2. Devyn Jenkins11:26Sep 21, 2019
3. Ayden Jenkins11:28Sep 21, 2019
4. Ryan Watts11:38Sep 16, 2017
5. Jay Jenkins11:49Sep 16, 2017
6. Aiden Hobson12:05Sep 16, 2017
7. Jack Morrill12:09Sep 19, 2015
8. Brandon Ngsong12:17Sep 16, 2017
9. Ty Rogers12:25Sep 16, 2017
10. Brock Beatus12:29Sep 16, 2017
11. Zac Uhm12:33Sep 19, 2015
12. Caleb Soulsby12:36Sep 21, 2019
13. Aryan Marwaha12:44Sep 15, 2018
14. Andy Sporny13:07Sep 16, 2017
15. Nate Lindstrom13:20Sep 16, 2017

Boys Troy 1.0 miles (6th Grade) Top Times

NameTimeDate
1. Dominic Serio5:55Sep 15, 2018
2. Ashton Hobson6:16Sep 21, 2019
3. Mason Aguirre6:21Sep 21, 2019
4. Nathan Gehrmann6:22Sep 21, 2019
5. Victor Nyong6:37Sep 17, 2016
6. Aden Salgado6:37Sep 15, 2018
7. Dayne Serio6:44Sep 21, 2019
8. Jay Jenkins6:47Sep 19, 2015
9. Ryan Watts6:47Sep 19, 2015
10. Ben Goddard6:54Sep 17, 2016
11. Nicholas Weisse6:54Sep 15, 2018
12. Drew Lundberg6:58Sep 21, 2019
13. David Minarcik6:58Sep 15, 2018
14. Greyson Roderick6:59Sep 21, 2019
15. Colin Hasty7:03Sep 17, 2016

Girls Herget Top Times

NameTimeDate
1. Megan Sporny11:29Aug 31, 2017
2. Olivia Kunio11:30Sep 18, 2018
3. Lauren Hasty11:47Sep 22, 2016
4. Devon Tomas11:59Aug 31, 2017
5. Alicen Sheldon11:59Sep 14, 2022
6. Tori Lopez12:11Sep 18, 2018
7. Ella Henry12:14Aug 31, 2017
8. Mia Kunio12:19Sep 2, 2021
9. Kate Ochsenschlag12:26Sep 7, 2017
10. Emily Head12:27Sep 23, 2015
11. Abbey Hauser12:28Sep 9, 2021
12. Jenna Stuck12:29Aug 31, 2017
13. Kendall Bryne12:38Sep 24, 2019
14. Josslin Scull12:40Sep 10, 2015
15. Karina Juarez12:44Sep 7, 2017

Boys Herget Top Times

NameTimeDate
1. Ben Bohr10:37Sep 14, 2022
2. Devyn Jenkins10:40Sep 24, 2019
3. Nathan Gehrmann10:44Sep 9, 2021
4. Ryan Watts10:52Sep 7, 2017
5. Nate Hodge10:55Sep 12, 2017
6. Ayden Jenkins10:56Sep 10, 2019
7. Lachlan Mahoney11:06Sep 20, 2022
8. Jack Morrill11:07Sep 15, 2015
9. Jay Jenkins11:08Sep 7, 2017
10. Aiden Hobson11:16Sep 7, 2017
11. Asher Lesniak11:23Sep 6, 2022
12. Zac Uhm11:24Sep 15, 2015
13. Dominic Serio11:28Sep 10, 2018
14. Brandon Ngsong11:48Sep 7, 2017
15. Mason Aguirre11:48Sep 9, 2021

Boys IESA State Meet (Maxwell Park) Top Times

NameTimeDate
1. Nate Hodge10:44Oct 14, 2017
2. Devyn Jenkins10:46Oct 19, 2019
3. Ryan Watts10:57Oct 14, 2017
4. Jay Jenkins11:06Oct 14, 2017
5. Alejandro Delgado11:14Oct 16, 2023
6. Nathan Gehrmann11:18Oct 16, 2021
7. Aiden Hobson11:19Oct 14, 2017
8. Ayden Jenkins11:19Oct 13, 2018
9. Dominic Serio11:25Oct 13, 2018
10. Ty Rogers11:28Oct 14, 2017
11. Ben Bohr11:30Oct 16, 2021
12. Brandon Ngsong11:35Oct 14, 2017
13. Brock Beatus11:48Oct 14, 2017
14. Giovanni Garcia12:01Oct 19, 2019
15. Mason Aguirre12:02Oct 16, 2021
16. Lachlan Mahoney12:15Oct 16, 2021
17. Greyson Roderick12:19Oct 16, 2021
18. Ethan Jenkins12:35Oct 16, 2023
19. Gavin Aguirree12:35Oct 16, 2021
20. Nate Mcginnis13:00Oct 16, 2021

Girls IESA State Meet (Maxwell Park) Top Times

NameTimeDate
1. Olivia Kunio11:35Oct 13, 2018
2. Megan Sporny11:47Oct 14, 2017
3. Devon Tomas12:06Oct 14, 2017
4. Jenna Stuck12:07Oct 14, 2017
5. Kate Ochsenschlag12:08Oct 14, 2017
6. Abbey Hauser12:16Oct 19, 2019
7. Tori Lopez12:16Oct 14, 2017
8. Kendall Bryne12:22Oct 19, 2019
9. Natalie Goettsch 12:36Oct 19, 2019
10. Mia Kunio12:38Oct 16, 2021
11. Baylee Geni12:43Oct 19, 2019
12. Ella Henry12:43Oct 14, 2017
13. Sara Brown12:52Oct 19, 2019
14. Isabella Aguirre12:58Oct 19, 2019
15. Maddy Nagy13:27Oct 16, 2023
16. Brooke Franciscy13:56Oct 16, 2021
17. Caroline Goettsch13:56Oct 16, 2021
18. Emily Lesniak14:35Oct 16, 2021
19. Destiny Jenkins15:08Oct 16, 2021
20. Sophia Frantzen15:08Oct 16, 2021