2019 Awards
2019 Team Awards
Award | Name |
---|---|
City of Lights, 1st Place | Girls Cross Country |
City of Lights, 2nd Place | Boys Cross Country |
IESA Sectional Meet, 1st Place | Girls Cross Country |
IESA Sectional Meet, 3rd Place | Boys Cross Country |
IESA State Meet, 3rd Place | Girls Cross Country |
Troy, 1st Place | 6th Grade Boys |
Team Captains
2015-2019 Captains2012-2014 Captains
2019 Captains
Ayden JenkinsDevyn Jenkins
Emilio Ayala
Gio Garcia
Isabella Aguiree
Kendall Bryne
Olivia Kunio
Sara Brown
2018 Captains
Amanda FraizerGrace Weisse
Lizzie Gould
Makenzy Hobson
Tori Lopez
2017 Captains
Aiden HobsonAndy Sporny
Brandon Ngsong
Brock Beatus
Devon Tomas
Ella Henry
Jay Jenkins
Jenna Stuck
Justin Kish
Karina Juarez
Kate Ochsenschlager
Mario Ayala
Megan Sporny
Nate Hodge
Ryan Watts
Zach Noe
2016 Captains
Aiden HobsonChristina Malczyk
Emelin Tellez
Emily Head
Jake Vrchota
Jay Jenkins
Lauren Hasty
LoLo Walrath
Ryan Watts
Vince Lopez
2015 Captains
Audrey StephensBrianna Lindstrom
Cael McLaren
Chloe Leonard
Jackie Watts
Jackson Morrill
Josslin Scull
Michael Schiltz
Zac Uhm
Team Leaderboards
Girls City of Lights Top Times
Name | Time | Date |
---|---|---|
1. Megan Sporny | 11:30 | Sep 30, 2017 |
2. Olivia Kunio | 11:35 | Sep 29, 2018 |
3. Lauren Hasty | 11:50 | Oct 1, 2016 |
4. Abbey Hauser | 11:56 | Oct 5, 2019 |
5. Devon Tomas | 11:57 | Sep 30, 2017 |
6. Kate Ochsenschlag | 11:59 | Sep 30, 2017 |
7. Jenna Stuck | 12:00 | Sep 30, 2017 |
8. Kendall Bryne | 12:01 | Oct 5, 2019 |
9. Tori Lopez | 12:03 | Sep 30, 2017 |
10. Ella Henry | 12:05 | Sep 30, 2017 |
11. Mia Kunio | 12:14 | Oct 2, 2021 |
12. Makenzy Hobson | 12:26 | Sep 30, 2017 |
13. Isabella Aguirre | 12:27 | Sep 29, 2018 |
14. Jacci Garfias | 12:33 | Sep 29, 2018 |
15. Natalie Goettsch | 12:34 | Oct 5, 2019 |
Boys City of Lights Top Times
Name | Time | Date |
---|---|---|
1. Devyn Jenkins | 10:34 | Oct 5, 2019 |
2. Ayden Jenkins | 10:36 | Oct 5, 2019 |
3. Nate Hodge | 10:37 | Sep 30, 2017 |
4. Nathan Gehrmann | 10:40 | Oct 2, 2021 |
5. Ryan Watts | 10:42 | Sep 30, 2017 |
6. Jay Jenkins | 10:50 | Sep 30, 2017 |
7. Dominic Serio | 11:01 | Sep 29, 2018 |
8. Jack Morrill | 11:11 | Oct 3, 2015 |
9. Aiden Hobson | 11:13 | Sep 30, 2017 |
10. Brandon Ngsong | 11:15 | Sep 30, 2017 |
11. Ben Bohr | 11:18 | Oct 2, 2021 |
12. Ty Rogers | 11:20 | Sep 30, 2017 |
13. Zac Uhm | 11:23 | Oct 3, 2015 |
14. Aryan Marwaha | 11:33 | Sep 29, 2018 |
15. Giovanni Garcia | 11:41 | Oct 5, 2019 |
Girls Tiger Trails Top Times
Name | Time | Date |
---|---|---|
1. Lauren Hasty | 11:44 | Sep 24, 2016 |
2. Devon Tomas | 12:04 | Sep 23, 2017 |
3. Megan Sporny | 12:05 | Sep 23, 2017 |
4. Olivia Kunio | 12:24 | Sep 22, 2018 |
5. Jenna Stuck | 12:30 | Sep 23, 2017 |
6. Tori Lopez | 12:40 | Sep 22, 2018 |
7. Audrey Stephens | 12:45 | Sep 26, 2015 |
8. Kate Ochsenschlag | 12:46 | Sep 23, 2017 |
9. Ella Henry | 12:47 | Sep 23, 2017 |
10. Josslin Scull | 12:53 | Sep 26, 2015 |
11. Lo Lo Walrath | 12:53 | Sep 24, 2016 |
12. Isabella Aguirre | 12:53 | Sep 22, 2018 |
13. Brianna Lindstrom | 12:55 | Sep 26, 2015 |
14. Karina Juarez | 12:56 | Sep 23, 2017 |
15. Makenzy Hobson | 12:58 | Sep 22, 2018 |
Girls Tiger Trails 1.5 miles (6th Grade) Top Times
Name | Time | Date |
---|---|---|
1. Megan Sporny | 9:45 | Sep 26, 2015 |
2. Ella Henry | 9:45 | Sep 26, 2015 |
3. Grace Weisse | 9:57 | Sep 24, 2016 |
4. Jacci Garfias | 9:57 | Sep 22, 2018 |
5. Makenzy Hobson | 10:00 | Sep 24, 2016 |
6. Elizabeth Gould | 10:05 | Sep 24, 2016 |
7. Devon Tomas | 10:09 | Sep 26, 2015 |
8. Tori Lopez | 10:12 | Sep 24, 2016 |
9. Alexis Wassenburg | 10:12 | Sep 24, 2016 |
10. Kailey Lundberg | 10:15 | Sep 26, 2015 |
11. Natalie Goettsch | 10:18 | Sep 22, 2018 |
12. Kaylynn Neidel | 10:20 | Sep 22, 2018 |
13. Baylee Geni | 10:24 | Sep 22, 2018 |
14. Kate Ochsenschlag | 10:34 | Sep 26, 2015 |
15. Sara Brown | 10:37 | Sep 23, 2017 |
Boys Tiger Trails Top Times
Name | Time | Date |
---|---|---|
1. Nate Hodge | 10:41 | Sep 23, 2017 |
2. Jay Jenkins | 11:04 | Sep 23, 2017 |
3. Ryan Watts | 11:16 | Sep 23, 2017 |
4. Jack Morrill | 11:20 | Sep 26, 2015 |
5. Zac Uhm | 11:32 | Sep 26, 2015 |
6. Ayden Jenkins | 11:34 | Sep 22, 2018 |
7. Devyn Jenkins | 11:36 | Sep 22, 2018 |
8. Aiden Hobson | 11:48 | Sep 23, 2017 |
9. Brandon Ngsong | 11:50 | Sep 23, 2017 |
10. Ty Rogers | 11:59 | Sep 23, 2017 |
11. Aryan Marwaha | 12:00 | Sep 23, 2017 |
12. Brock Beatus | 12:03 | Sep 23, 2017 |
13. Nate Lindstrom | 12:14 | Sep 23, 2017 |
14. Andy Sporny | 12:16 | Sep 23, 2017 |
15. Michael Schiltz | 12:18 | Sep 26, 2015 |
Boys Tiger Trails 1.5 miles (6th Grade) Top Times
Name | Time | Date |
---|---|---|
1. Victor Nyong | 9:00 | Sep 24, 2016 |
2. Dominic Serio | 9:05 | Sep 22, 2018 |
3. Jay Jenkins | 9:16 | Sep 26, 2015 |
4. James Digate | 9:33 | Sep 23, 2017 |
5. Aden Salgado | 9:37 | Sep 22, 2018 |
6. Ben Goddard | 9:38 | Sep 24, 2016 |
7. Aiden Hobson | 9:42 | Sep 26, 2015 |
8. Quinn Leonard | 9:44 | Sep 24, 2016 |
9. Colin Hasty | 9:46 | Sep 24, 2016 |
10. Brandon Ngsong | 9:50 | Sep 26, 2015 |
11. David Minarcik | 9:57 | Sep 22, 2018 |
12. Nicholas Weisse | 9:58 | Sep 22, 2018 |
13. Kyle Wanek | 10:06 | Sep 23, 2017 |
14. Carter Thorell | 10:13 | Sep 24, 2016 |
15. Andy Sporny | 10:14 | Sep 26, 2015 |
Girls Troy Top Times
Name | Time | Date |
---|---|---|
1. Megan Sporny | 12:19 | Sep 16, 2017 |
2. Olivia Kunio | 12:20 | Sep 15, 2018 |
3. Lauren Hasty | 12:46 | Sep 17, 2016 |
4. Devon Tomas | 12:56 | Sep 16, 2017 |
5. Abbey Hauser | 12:59 | Sep 21, 2019 |
6. Jenna Stuck | 13:02 | Sep 16, 2017 |
7. Karina Juarez | 13:02 | Sep 16, 2017 |
8. Tori Lopez | 13:02 | Sep 15, 2018 |
9. Kate Ochsenschlag | 13:03 | Sep 16, 2017 |
10. Kendall Bryne | 13:06 | Sep 21, 2019 |
11. Ella Henry | 13:08 | Sep 16, 2017 |
12. Chloe Leonard | 13:29 | Sep 19, 2015 |
13. Natalie Goettsch | 13:31 | Sep 21, 2019 |
14. Isabella Aguirre | 13:32 | Sep 15, 2018 |
15. Josslin Scull | 13:33 | Sep 19, 2015 |
Girls Troy 1.0 miles (6th Grade) Top Times
Name | Time | Date |
---|---|---|
1. Jacci Garfias | 6:48 | Sep 15, 2018 |
2. Megan Sporny | 6:55 | Sep 19, 2015 |
3. Natalie Goettsch | 7:01 | Sep 15, 2018 |
4. Kaylynn Neidel | 7:19 | Sep 15, 2018 |
5. Ella Henry | 7:20 | Sep 19, 2015 |
6. Grace Weisse | 7:21 | Sep 17, 2016 |
7. Baylee Geni | 7:29 | Sep 15, 2018 |
8. Makenzy Hobson | 7:32 | Sep 17, 2016 |
9. Elizabeth Gould | 7:33 | Sep 17, 2016 |
10. Avery Jakl | 7:41 | Sep 15, 2018 |
11. Kailey Lundberg | 7:46 | Sep 19, 2015 |
12. Sara Brown | 7:48 | Sep 16, 2017 |
13. Daniella Alfano | 7:53 | Sep 15, 2018 |
14. Tori Lopez | 7:55 | Sep 17, 2016 |
15. Sara Tarr | 7:57 | Sep 15, 2018 |
Boys Troy Top Times
Name | Time | Date |
---|---|---|
1. Nate Hodge | 11:19 | Sep 16, 2017 |
2. Devyn Jenkins | 11:26 | Sep 21, 2019 |
3. Ayden Jenkins | 11:28 | Sep 21, 2019 |
4. Ryan Watts | 11:38 | Sep 16, 2017 |
5. Jay Jenkins | 11:49 | Sep 16, 2017 |
6. Aiden Hobson | 12:05 | Sep 16, 2017 |
7. Jack Morrill | 12:09 | Sep 19, 2015 |
8. Brandon Ngsong | 12:17 | Sep 16, 2017 |
9. Ty Rogers | 12:25 | Sep 16, 2017 |
10. Brock Beatus | 12:29 | Sep 16, 2017 |
11. Zac Uhm | 12:33 | Sep 19, 2015 |
12. Caleb Soulsby | 12:36 | Sep 21, 2019 |
13. Aryan Marwaha | 12:44 | Sep 15, 2018 |
14. Andy Sporny | 13:07 | Sep 16, 2017 |
15. Nate Lindstrom | 13:20 | Sep 16, 2017 |
Boys Troy 1.0 miles (6th Grade) Top Times
Name | Time | Date |
---|---|---|
1. Dominic Serio | 5:55 | Sep 15, 2018 |
2. Ashton Hobson | 6:16 | Sep 21, 2019 |
3. Mason Aguirre | 6:21 | Sep 21, 2019 |
4. Nathan Gehrmann | 6:22 | Sep 21, 2019 |
5. Victor Nyong | 6:37 | Sep 17, 2016 |
6. Aden Salgado | 6:37 | Sep 15, 2018 |
7. Dayne Serio | 6:44 | Sep 21, 2019 |
8. Jay Jenkins | 6:47 | Sep 19, 2015 |
9. Ryan Watts | 6:47 | Sep 19, 2015 |
10. Ben Goddard | 6:54 | Sep 17, 2016 |
11. Nicholas Weisse | 6:54 | Sep 15, 2018 |
12. Drew Lundberg | 6:58 | Sep 21, 2019 |
13. David Minarcik | 6:58 | Sep 15, 2018 |
14. Greyson Roderick | 6:59 | Sep 21, 2019 |
15. Colin Hasty | 7:03 | Sep 17, 2016 |
Girls Herget Top Times
Name | Time | Date |
---|---|---|
1. Megan Sporny | 11:29 | Aug 31, 2017 |
2. Olivia Kunio | 11:30 | Sep 18, 2018 |
3. Lauren Hasty | 11:47 | Sep 22, 2016 |
4. Devon Tomas | 11:59 | Aug 31, 2017 |
5. Tori Lopez | 12:11 | Sep 18, 2018 |
6. Ella Henry | 12:14 | Aug 31, 2017 |
7. Mia Kunio | 12:19 | Sep 2, 2021 |
8. Kate Ochsenschlag | 12:26 | Sep 7, 2017 |
9. Emily Head | 12:27 | Sep 23, 2015 |
10. Abbey Hauser | 12:28 | Sep 9, 2021 |
11. Jenna Stuck | 12:29 | Aug 31, 2017 |
12. Kendall Bryne | 12:38 | Sep 24, 2019 |
13. Josslin Scull | 12:40 | Sep 10, 2015 |
14. Karina Juarez | 12:44 | Sep 7, 2017 |
15. Isabella Aguirre | 12:48 | Sep 18, 2018 |
Boys Herget Top Times
Name | Time | Date |
---|---|---|
1. Devyn Jenkins | 10:40 | Sep 24, 2019 |
2. Nathan Gehrmann | 10:44 | Sep 9, 2021 |
3. Ryan Watts | 10:52 | Sep 7, 2017 |
4. Nate Hodge | 10:55 | Sep 12, 2017 |
5. Ayden Jenkins | 10:56 | Sep 10, 2019 |
6. Jack Morrill | 11:07 | Sep 15, 2015 |
7. Jay Jenkins | 11:08 | Sep 7, 2017 |
8. Aiden Hobson | 11:16 | Sep 7, 2017 |
9. Ben Bohr | 11:18 | Sep 2, 2021 |
10. Zac Uhm | 11:24 | Sep 15, 2015 |
11. Dominic Serio | 11:28 | Sep 10, 2018 |
12. Brandon Ngsong | 11:48 | Sep 7, 2017 |
13. Mason Aguirre | 11:48 | Sep 9, 2021 |
14. Ty Rogers | 11:50 | Sep 7, 2017 |
15. Andy Sporny | 11:56 | Aug 31, 2017 |
Boys Conference Top Times
Name | Time | Date |
---|---|---|
1. Nate Hodge | 11:15 | Sep 28, 2017 |
2. Ryan Watts | 11:19 | Sep 28, 2017 |
3. Jay Jenkins | 11:31 | Sep 28, 2017 |
4. Aiden Hobson | 11:49 | Sep 28, 2017 |
5. Jack Morrill | 12:00 | Oct 1, 2015 |
6. Zac Uhm | 12:01 | Oct 1, 2015 |
7. Brandon Ngsong | 12:02 | Sep 28, 2017 |
8. Ty Rogers | 12:02 | Sep 28, 2017 |
9. Brock Beatus | 12:05 | Sep 28, 2017 |
10. Andy Sporny | 12:20 | Sep 28, 2017 |
11. Nate Lindstrom | 12:33 | Sep 28, 2017 |
12. Aryan Marwaha | 12:34 | Sep 28, 2017 |
13. Michael Schiltz | 12:37 | Oct 1, 2015 |
14. Miles Ward | 12:42 | Oct 1, 2015 |
15. Victor Nyong | 12:45 | Sep 29, 2016 |
Girls Conference Top Times
Name | Time | Date |
---|---|---|
1. Megan Sporny | 12:11 | Sep 28, 2017 |
2. Olivia Kunio | 12:36 | Sep 28, 2017 |
3. Jenna Stuck | 12:37 | Sep 28, 2017 |
4. Lauren Hasty | 12:39 | Sep 29, 2016 |
5. Devon Tomas | 12:39 | Sep 28, 2017 |
6. Kate Ochsenschlag | 12:43 | Sep 28, 2017 |
7. Tori Lopez | 12:58 | Sep 28, 2017 |
8. Josslin Scull | 13:04 | Oct 1, 2015 |
9. Karina Juarez | 13:08 | Sep 28, 2017 |
10. Lo Lo Walrath | 13:12 | Sep 29, 2016 |
11. Ella Henry | 13:13 | Sep 28, 2017 |
12. Makenzy Hobson | 13:15 | Sep 28, 2017 |
13. Brianna Lindstrom | 13:22 | Oct 1, 2015 |
14. Audrey Stephens | 13:23 | Oct 1, 2015 |
15. Emily Head | 13:26 | Sep 29, 2016 |
Boys Run The Plank Top Times
Name | Time | Date |
---|---|---|
1. Ryan Watts | 10:50 | Sep 9, 2017 |
2. Nate Hodge | 10:55 | Sep 9, 2017 |
3. Jay Jenkins | 11:03 | Sep 9, 2017 |
4. Devyn Jenkins | 11:19 | Sep 8, 2018 |
5. Aiden Hobson | 11:20 | Sep 9, 2017 |
6. Brandon Ngsong | 11:20 | Sep 9, 2017 |
7. Ty Rogers | 11:20 | Sep 9, 2017 |
8. Ayden Jenkins | 11:20 | Sep 8, 2018 |
9. Aryan Marwaha | 11:37 | Sep 8, 2018 |
10. Dominic Serio | 11:37 | Sep 8, 2018 |
11. Brock Beatus | 11:39 | Sep 9, 2017 |
12. Nate Lindstrom | 11:53 | Sep 9, 2017 |
13. Vince Lopez | 12:00 | Sep 10, 2016 |
14. Brandon Weakman | 12:01 | Sep 10, 2016 |
15. Andy Sporny | 12:02 | Sep 9, 2017 |
Girls Run The Plank Top Times
Name | Time | Date |
---|---|---|
1. Olivia Kunio | 11:18 | Sep 8, 2018 |
2. Megan Sporny | 11:24 | Sep 9, 2017 |
3. Devon Tomas | 11:54 | Sep 9, 2017 |
4. Lauren Hasty | 11:58 | Sep 10, 2016 |
5. Ella Henry | 12:02 | Sep 9, 2017 |
6. Jenna Stuck | 12:06 | Sep 9, 2017 |
7. Tori Lopez | 12:08 | Sep 8, 2018 |
8. Kate Ochsenschlag | 12:17 | Sep 9, 2017 |
9. Karina Juarez | 12:21 | Sep 9, 2017 |
10. Makenzy Hobson | 12:33 | Sep 8, 2018 |
11. Jacci Garfias | 12:37 | Sep 8, 2018 |
12. Lo Lo Walrath | 12:39 | Sep 10, 2016 |
13. Isabella Aguirre | 12:42 | Sep 8, 2018 |
14. Elizabeth Gould | 12:53 | Sep 9, 2017 |
15. Emily Head | 13:00 | Sep 10, 2016 |
Boys IESA State Meet (Maxwell Park) Top Times
Name | Time | Date |
---|---|---|
1. Nate Hodge | 10:44 | Oct 14, 2017 |
2. Devyn Jenkins | 10:46 | Oct 19, 2019 |
3. Ryan Watts | 10:57 | Oct 14, 2017 |
4. Jay Jenkins | 11:06 | Oct 14, 2017 |
5. Nathan Gehrmann | 11:18 | Oct 16, 2021 |
6. Ayden Jenkins | 11:19 | Oct 13, 2018 |
7. Aiden Hobson | 11:19 | Oct 14, 2017 |
8. Dominic Serio | 11:25 | Oct 13, 2018 |
9. Ty Rogers | 11:28 | Oct 14, 2017 |
10. Ben Bohr | 11:30 | Oct 16, 2021 |
11. Brandon Ngsong | 11:35 | Oct 14, 2017 |
12. Brock Beatus | 11:48 | Oct 14, 2017 |
13. Giovanni Garcia | 12:01 | Oct 19, 2019 |
14. Mason Aguirre | 12:02 | Oct 16, 2021 |
15. Lachlan Mahoney | 12:15 | Oct 16, 2021 |
16. Greyson Roderick | 12:19 | Oct 16, 2021 |
17. Gavin Aguirree | 12:35 | Oct 16, 2021 |
18. Nate Mcginnis | 13:00 | Oct 16, 2021 |
19. Dayne Serio | 14:06 | Oct 19, 2019 |
Girls IESA State Meet (Maxwell Park) Top Times
Name | Time | Date |
---|---|---|
1. Olivia Kunio | 11:35 | Oct 13, 2018 |
2. Megan Sporny | 11:47 | Oct 14, 2017 |
3. Devon Tomas | 12:06 | Oct 14, 2017 |
4. Jenna Stuck | 12:07 | Oct 14, 2017 |
5. Kate Ochsenschlag | 12:08 | Oct 14, 2017 |
6. Abbey Hauser | 12:16 | Oct 19, 2019 |
7. Tori Lopez | 12:16 | Oct 13, 2018 |
8. Kendall Bryne | 12:22 | Oct 19, 2019 |
9. Natalie Goettsch | 12:36 | Oct 19, 2019 |
10. Mia Kunio | 12:38 | Oct 16, 2021 |
11. Baylee Geni | 12:43 | Oct 19, 2019 |
12. Ella Henry | 12:43 | Oct 14, 2017 |
13. Sara Brown | 12:52 | Oct 19, 2019 |
14. Isabella Aguirre | 12:58 | Oct 19, 2019 |
15. Brooke Franciscy | 13:56 | Oct 16, 2021 |
16. Caroline Goettsch | 13:56 | Oct 16, 2021 |
17. Emily Lesniak | 14:35 | Oct 16, 2021 |
18. Destiny Jenkins | 15:08 | Oct 16, 2021 |
19. Sophia Frantzen | 15:08 | Oct 16, 2021 |