2019 Awards
2019 Team Awards
Award | Name |
---|---|
City of Lights, 1st Place | Girls Cross Country |
City of Lights, 2nd Place | Boys Cross Country |
IESA Sectional Meet, 1st Place | Girls Cross Country |
IESA Sectional Meet, 3rd Place | Boys Cross Country |
IESA State Meet, 3rd Place | Girls Cross Country |
Troy, 1st Place | 6th Grade Boys |
Team Captains
2015-2019 Captains2012-2014 Captains
2019 Captains
Ayden JenkinsDevyn Jenkins
Emilio Ayala
Gio Garcia
Isabella Aguiree
Kendall Bryne
Olivia Kunio
Sara Brown
2018 Captains
Amanda FraizerGrace Weisse
Lizzie Gould
Makenzy Hobson
Tori Lopez
2017 Captains
Aiden HobsonAndy Sporny
Brandon Ngsong
Brock Beatus
Devon Tomas
Ella Henry
Jay Jenkins
Jenna Stuck
Justin Kish
Karina Juarez
Kate Ochsenschlager
Mario Ayala
Megan Sporny
Nate Hodge
Ryan Watts
Zach Noe
2016 Captains
Aiden HobsonChristina Malczyk
Emelin Tellez
Emily Head
Jake Vrchota
Jay Jenkins
Lauren Hasty
LoLo Walrath
Ryan Watts
Vince Lopez
2015 Captains
Audrey StephensBrianna Lindstrom
Cael McLaren
Chloe Leonard
Jackie Watts
Jackson Morrill
Josslin Scull
Michael Schiltz
Zac Uhm
Team Leaderboards
Girls City of Lights Top Times
Name | Time | Date |
---|---|---|
1. Megan Sporny | 11:30 | Sep 30, 2017 |
2. Olivia Kunio | 11:35 | Sep 29, 2018 |
3. Alicen Sheldon | 11:47 | Oct 1, 2022 |
4. Lauren Hasty | 11:50 | Oct 1, 2016 |
5. Abbey Hauser | 11:56 | Oct 5, 2019 |
6. Devon Tomas | 11:57 | Sep 30, 2017 |
7. Kate Ochsenschlag | 11:59 | Sep 30, 2017 |
8. Jenna Stuck | 12:00 | Sep 30, 2017 |
9. Kendall Bryne | 12:01 | Oct 5, 2019 |
10. Tori Lopez | 12:03 | Sep 30, 2017 |
11. Ella Henry | 12:05 | Sep 30, 2017 |
12. Mia Kunio | 12:14 | Oct 2, 2021 |
13. Makenzy Hobson | 12:26 | Sep 30, 2017 |
14. Isabella Aguirre | 12:27 | Sep 29, 2018 |
15. Jacci Garfias | 12:33 | Sep 29, 2018 |
Boys City of Lights Top Times
Name | Time | Date |
---|---|---|
1. Devyn Jenkins | 10:34 | Oct 5, 2019 |
2. Ayden Jenkins | 10:36 | Oct 5, 2019 |
3. Nate Hodge | 10:37 | Sep 30, 2017 |
4. Ben Bohr | 10:39 | Oct 1, 2022 |
5. Nathan Gehrmann | 10:40 | Oct 2, 2021 |
6. Ryan Watts | 10:42 | Sep 30, 2017 |
7. Lachlan Mahoney | 10:47 | Oct 1, 2022 |
8. Jay Jenkins | 10:50 | Sep 30, 2017 |
9. Dominic Serio | 11:01 | Sep 29, 2018 |
10. Jack Morrill | 11:11 | Oct 3, 2015 |
11. Aiden Hobson | 11:13 | Sep 30, 2017 |
12. Brandon Ngsong | 11:15 | Sep 30, 2017 |
13. Ty Rogers | 11:20 | Sep 30, 2017 |
14. Zac Uhm | 11:23 | Oct 3, 2015 |
15. Asher Lesniak | 11:25 | Oct 1, 2022 |
Girls Troy Top Times
Name | Time | Date |
---|---|---|
1. Megan Sporny | 12:19 | Sep 16, 2017 |
2. Olivia Kunio | 12:20 | Sep 15, 2018 |
3. Lauren Hasty | 12:46 | Sep 17, 2016 |
4. Devon Tomas | 12:56 | Sep 16, 2017 |
5. Abbey Hauser | 12:59 | Sep 21, 2019 |
6. Jenna Stuck | 13:02 | Sep 16, 2017 |
7. Karina Juarez | 13:02 | Sep 16, 2017 |
8. Tori Lopez | 13:02 | Sep 15, 2018 |
9. Kate Ochsenschlag | 13:03 | Sep 16, 2017 |
10. Kendall Bryne | 13:06 | Sep 21, 2019 |
11. Ella Henry | 13:08 | Sep 16, 2017 |
12. Chloe Leonard | 13:29 | Sep 19, 2015 |
13. Natalie Goettsch | 13:31 | Sep 21, 2019 |
14. Isabella Aguirre | 13:32 | Sep 15, 2018 |
15. Josslin Scull | 13:33 | Sep 19, 2015 |
Girls Troy 1.0 miles (6th Grade) Top Times
Name | Time | Date |
---|---|---|
1. Jacci Garfias | 6:48 | Sep 15, 2018 |
2. Megan Sporny | 6:55 | Sep 19, 2015 |
3. Natalie Goettsch | 7:01 | Sep 15, 2018 |
4. Kaylynn Neidel | 7:19 | Sep 15, 2018 |
5. Ella Henry | 7:20 | Sep 19, 2015 |
6. Grace Weisse | 7:21 | Sep 17, 2016 |
7. Baylee Geni | 7:29 | Sep 15, 2018 |
8. Makenzy Hobson | 7:32 | Sep 17, 2016 |
9. Elizabeth Gould | 7:33 | Sep 17, 2016 |
10. Avery Jakl | 7:41 | Sep 15, 2018 |
11. Kailey Lundberg | 7:46 | Sep 19, 2015 |
12. Sara Brown | 7:48 | Sep 16, 2017 |
13. Daniella Alfano | 7:53 | Sep 15, 2018 |
14. Tori Lopez | 7:55 | Sep 17, 2016 |
15. Sara Tarr | 7:57 | Sep 15, 2018 |
Boys Troy Top Times
Name | Time | Date |
---|---|---|
1. Nate Hodge | 11:19 | Sep 16, 2017 |
2. Devyn Jenkins | 11:26 | Sep 21, 2019 |
3. Ayden Jenkins | 11:28 | Sep 21, 2019 |
4. Ryan Watts | 11:38 | Sep 16, 2017 |
5. Jay Jenkins | 11:49 | Sep 16, 2017 |
6. Aiden Hobson | 12:05 | Sep 16, 2017 |
7. Jack Morrill | 12:09 | Sep 19, 2015 |
8. Brandon Ngsong | 12:17 | Sep 16, 2017 |
9. Ty Rogers | 12:25 | Sep 16, 2017 |
10. Brock Beatus | 12:29 | Sep 16, 2017 |
11. Zac Uhm | 12:33 | Sep 19, 2015 |
12. Caleb Soulsby | 12:36 | Sep 21, 2019 |
13. Aryan Marwaha | 12:44 | Sep 15, 2018 |
14. Andy Sporny | 13:07 | Sep 16, 2017 |
15. Nate Lindstrom | 13:20 | Sep 16, 2017 |
Boys Troy 1.0 miles (6th Grade) Top Times
Name | Time | Date |
---|---|---|
1. Dominic Serio | 5:55 | Sep 15, 2018 |
2. Ashton Hobson | 6:16 | Sep 21, 2019 |
3. Mason Aguirre | 6:21 | Sep 21, 2019 |
4. Nathan Gehrmann | 6:22 | Sep 21, 2019 |
5. Victor Nyong | 6:37 | Sep 17, 2016 |
6. Aden Salgado | 6:37 | Sep 15, 2018 |
7. Dayne Serio | 6:44 | Sep 21, 2019 |
8. Jay Jenkins | 6:47 | Sep 19, 2015 |
9. Ryan Watts | 6:47 | Sep 19, 2015 |
10. Ben Goddard | 6:54 | Sep 17, 2016 |
11. Nicholas Weisse | 6:54 | Sep 15, 2018 |
12. Drew Lundberg | 6:58 | Sep 21, 2019 |
13. David Minarcik | 6:58 | Sep 15, 2018 |
14. Greyson Roderick | 6:59 | Sep 21, 2019 |
15. Colin Hasty | 7:03 | Sep 17, 2016 |
Girls Herget Top Times
Name | Time | Date |
---|---|---|
1. Megan Sporny | 11:29 | Aug 31, 2017 |
2. Olivia Kunio | 11:30 | Sep 18, 2018 |
3. Lauren Hasty | 11:47 | Sep 22, 2016 |
4. Devon Tomas | 11:59 | Aug 31, 2017 |
5. Alicen Sheldon | 11:59 | Sep 14, 2022 |
6. Tori Lopez | 12:11 | Sep 18, 2018 |
7. Ella Henry | 12:14 | Aug 31, 2017 |
8. Mia Kunio | 12:19 | Sep 2, 2021 |
9. Kate Ochsenschlag | 12:26 | Sep 7, 2017 |
10. Emily Head | 12:27 | Sep 23, 2015 |
11. Abbey Hauser | 12:28 | Sep 9, 2021 |
12. Jenna Stuck | 12:29 | Aug 31, 2017 |
13. Kendall Bryne | 12:38 | Sep 24, 2019 |
14. Josslin Scull | 12:40 | Sep 10, 2015 |
15. Karina Juarez | 12:44 | Sep 7, 2017 |
Boys Herget Top Times
Name | Time | Date |
---|---|---|
1. Ben Bohr | 10:37 | Sep 14, 2022 |
2. Devyn Jenkins | 10:40 | Sep 24, 2019 |
3. Nathan Gehrmann | 10:44 | Sep 9, 2021 |
4. Ryan Watts | 10:52 | Sep 7, 2017 |
5. Nate Hodge | 10:55 | Sep 12, 2017 |
6. Ayden Jenkins | 10:56 | Sep 10, 2019 |
7. Lachlan Mahoney | 11:06 | Sep 20, 2022 |
8. Jack Morrill | 11:07 | Sep 15, 2015 |
9. Jay Jenkins | 11:08 | Sep 7, 2017 |
10. Aiden Hobson | 11:16 | Sep 7, 2017 |
11. Asher Lesniak | 11:23 | Sep 6, 2022 |
12. Zac Uhm | 11:24 | Sep 15, 2015 |
13. Dominic Serio | 11:28 | Sep 10, 2018 |
14. Brandon Ngsong | 11:48 | Sep 7, 2017 |
15. Mason Aguirre | 11:48 | Sep 9, 2021 |
Boys IESA State Meet (Maxwell Park) Top Times
Name | Time | Date |
---|---|---|
1. Nate Hodge | 10:44 | Oct 14, 2017 |
2. Devyn Jenkins | 10:46 | Oct 19, 2019 |
3. Ryan Watts | 10:57 | Oct 14, 2017 |
4. Jay Jenkins | 11:06 | Oct 14, 2017 |
5. Alejandro Delgado | 11:14 | Oct 16, 2023 |
6. Nathan Gehrmann | 11:18 | Oct 16, 2021 |
7. Aiden Hobson | 11:19 | Oct 14, 2017 |
8. Ayden Jenkins | 11:19 | Oct 13, 2018 |
9. Dominic Serio | 11:25 | Oct 13, 2018 |
10. Ty Rogers | 11:28 | Oct 14, 2017 |
11. Ben Bohr | 11:30 | Oct 16, 2021 |
12. Brandon Ngsong | 11:35 | Oct 14, 2017 |
13. Brock Beatus | 11:48 | Oct 14, 2017 |
14. Giovanni Garcia | 12:01 | Oct 19, 2019 |
15. Mason Aguirre | 12:02 | Oct 16, 2021 |
16. Lachlan Mahoney | 12:15 | Oct 16, 2021 |
17. Greyson Roderick | 12:19 | Oct 16, 2021 |
18. Ethan Jenkins | 12:35 | Oct 16, 2023 |
19. Gavin Aguirree | 12:35 | Oct 16, 2021 |
20. Nate Mcginnis | 13:00 | Oct 16, 2021 |
Girls IESA State Meet (Maxwell Park) Top Times
Name | Time | Date |
---|---|---|
1. Olivia Kunio | 11:35 | Oct 13, 2018 |
2. Megan Sporny | 11:47 | Oct 14, 2017 |
3. Devon Tomas | 12:06 | Oct 14, 2017 |
4. Jenna Stuck | 12:07 | Oct 14, 2017 |
5. Kate Ochsenschlag | 12:08 | Oct 14, 2017 |
6. Abbey Hauser | 12:16 | Oct 19, 2019 |
7. Tori Lopez | 12:16 | Oct 14, 2017 |
8. Kendall Bryne | 12:22 | Oct 19, 2019 |
9. Natalie Goettsch | 12:36 | Oct 19, 2019 |
10. Mia Kunio | 12:38 | Oct 16, 2021 |
11. Baylee Geni | 12:43 | Oct 19, 2019 |
12. Ella Henry | 12:43 | Oct 14, 2017 |
13. Sara Brown | 12:52 | Oct 19, 2019 |
14. Isabella Aguirre | 12:58 | Oct 19, 2019 |
15. Maddy Nagy | 13:27 | Oct 16, 2023 |
16. Brooke Franciscy | 13:56 | Oct 16, 2021 |
17. Caroline Goettsch | 13:56 | Oct 16, 2021 |
18. Emily Lesniak | 14:35 | Oct 16, 2021 |
19. Destiny Jenkins | 15:08 | Oct 16, 2021 |
20. Sophia Frantzen | 15:08 | Oct 16, 2021 |